Northern Shiverpeaks 

Week 48 30-07 December

Opponents

Advertisement

Score evolution


Income evolution


Data

Date Score Income Castles Keeps Towers Camps
2013-12-07 01:48:10 202 456 +225 0 4 6 13
2013-12-07 01:32:11 202 072 +235 0 4 9 9
2013-12-07 01:16:11 201 739 +235 0 4 7 13
2013-12-07 01:00:11 201 419 +245 1 5 6 5
2013-12-07 00:45:10 201 106 +300 1 5 8 12
2013-12-07 00:30:10 200 695 +300 0 6 10 10
2013-12-07 00:15:10 200 197 +325 0 7 11 8
2013-12-06 23:59:12 199 719 +365 1 7 13 5
2013-12-06 23:44:10 199 275 +340 0 7 12 9
2013-12-06 23:29:10 198 801 +325 0 7 11 8
2013-12-06 23:14:10 198 400 +335 0 7 11 10
2013-12-06 22:59:10 197 964 +345 0 7 13 8
2013-12-06 22:43:11 197 507 +325 1 7 9 5
2013-12-06 22:28:10 197 152 +280 1 6 6 7
2013-12-06 22:12:10 196 818 +240 1 4 6 9
2013-12-06 21:57:10 196 461 +285 1 4 10 10
2013-12-06 21:42:10 196 066 +210 0 4 7 8
2013-12-06 21:27:10 195 769 +260 1 4 9 7
2013-12-06 21:12:10 195 473 +255 1 4 7 10
2013-12-06 20:57:10 195 119 +250 0 4 8 14
2013-12-06 20:42:10 194 765 +280 1 5 5 14
2013-12-06 20:27:10 194 397 +250 0 5 7 11
2013-12-06 20:12:10 194 078 +255 0 5 8 10
2013-12-06 19:57:10 193 693 +275 1 4 10 8
2013-12-06 19:41:12 193 280 +235 0 4 8 11
2013-12-06 19:24:37 192 741 +225 0 5 6 8
2013-12-06 19:01:08 192 410 +210 1 4 4 7
2013-12-06 18:45:10 192 104 +275 1 5 7 9
2013-12-06 18:29:10 191 764 +280 0 6 8 10
2013-12-06 18:13:10 191 380 +210 0 4 8 6
2013-12-06 17:58:10 191 065 +225 0 4 10 5
2013-12-06 17:43:09 190 766 +240 1 4 7 7
2013-12-06 17:27:12 190 437 +225 0 4 7 11
2013-12-06 17:12:10 190 067 +290 1 5 8 10
2013-12-06 16:57:10 189 778 +270 1 5 8 6
2013-12-06 16:42:10 189 423 +275 0 6 9 7
2013-12-06 16:27:10 189 066 +255 0 5 8 10
2013-12-06 16:11:11 188 722 +295 1 6 8 6
2013-12-06 15:56:10 188 363 +240 0 5 8 7
2013-12-06 15:41:10 188 042 +315 1 6 9 8
2013-12-06 15:26:10 187 630 +305 1 6 9 6
2013-12-06 15:10:10 187 268 +280 0 6 8 10
2013-12-06 14:55:10 186 922 +190 0 4 5 8
2013-12-06 14:40:10 186 708 +185 0 4 6 5
2013-12-06 14:25:10 186 507 +160 1 2 6 3
2013-12-06 14:10:10 186 298 +145 1 2 4 4
2013-12-06 13:55:10 186 113 +135 0 2 5 7
2013-12-06 13:40:10 185 909 +200 0 4 7 6
2013-12-06 13:25:10 185 581 +295 1 5 9 9
2013-12-06 13:09:10 185 194 +260 1 6 5 5
2013-12-06 12:54:10 184 855 +200 0 6 2 6
2013-12-06 12:38:10 184 336 +205 0 5 4 8
2013-12-06 12:23:10 184 015 +225 0 6 5 5
2013-12-06 12:08:10 183 698 +250 0 6 5 10
2013-12-06 11:53:09 183 392 +245 0 5 8 8
2013-12-06 11:37:10 183 069 +240 0 5 9 5
2013-12-06 11:22:10 182 708 +265 1 5 7 7
2013-12-06 11:06:10 182 320 +265 1 5 6 9
2013-12-06 10:51:10 182 052 +200 1 3 5 8
2013-12-06 10:36:10 181 766 +195 0 4 6 7
2013-12-06 10:21:09 181 464 +215 0 4 7 9
2013-12-06 10:05:12 181 121 +210 0 4 7 8
2013-12-06 09:50:12 180 797 +235 0 4 9 9
2013-12-06 09:35:12 180 421 +265 0 5 10 8
2013-12-06 09:20:10 180 057 +265 0 5 10 8
2013-12-06 09:04:11 179 685 +275 0 6 8 9
2013-12-06 08:49:10 179 369 +255 0 5 8 10
2013-12-06 08:34:10 179 023 +270 0 6 10 4
2013-12-06 08:19:09 178 712 +255 0 6 8 5
2013-12-06 08:03:12 178 355 +290 0 6 9 10
2013-12-06 07:48:10 177 976 +260 0 5 11 5
2013-12-06 07:33:10 177 589 +295 0 4 13 13
2013-12-06 07:18:10 177 204 +245 0 4 10 9
2013-12-06 07:02:11 176 869 +215 0 3 11 6
2013-12-06 06:47:10 176 509 +265 0 5 10 8
2013-12-06 06:32:10 176 135 +260 0 5 10 7
2013-12-06 06:16:10 175 733 +250 0 4 11 8
2013-12-06 06:00:11 175 406 +175 0 3 8 4
2013-12-06 05:45:09 175 119 +180 0 2 7 12
2013-12-06 05:29:10 174 810 +200 0 3 7 11
2013-12-06 05:14:10 174 501 +145 0 2 6 7
2013-12-06 04:59:10 174 240 +165 0 2 9 5
2013-12-06 04:44:10 173 995 +190 1 2 7 7
2013-12-06 04:28:12 173 733 +195 0 4 7 5
2013-12-06 04:13:12 173 446 +230 1 3 9 6
2013-12-06 03:58:11 173 151 +180 0 2 9 8
2013-12-06 03:43:10 172 850 +225 1 2 8 12
2013-12-06 03:28:09 172 517 +200 0 3 7 11
2013-12-06 03:12:10 172 172 +230 0 4 10 6
2013-12-06 02:56:10 171 821 +205 0 3 9 8
2013-12-06 02:41:10 171 517 +125 0 2 5 5
2013-12-06 02:26:10 171 286 +95 0 2 3 3
2013-12-06 02:10:11 171 104 +120 0 2 5 4
2013-12-06 01:54:10 170 840 +260 0 5 8 11
2013-12-06 01:39:10 170 498 +265 0 5 9 10
2013-12-06 01:24:10 170 134 +315 0 6 10 13
2013-12-06 01:09:10 169 691 +240 0 4 9 10
2013-12-06 00:54:10 169 352 +245 0 4 9 11
2013-12-06 00:39:10 168 974 +270 1 4 9 9
2013-12-06 00:24:09 168 576 +225 0 3 10 10
2013-12-06 00:09:09 168 276 +280 1 5 8 8
2013-12-05 23:54:10 167 860 +305 0 6 10 11
2013-12-05 23:38:10 167 395 +295 0 6 9 11
2013-12-05 23:22:10 166 642 +295 0 7 9 6
2013-12-05 23:07:10 166 222 +290 0 6 10 8
2013-12-05 22:51:10 165 798 +310 1 5 12 6
2013-12-05 22:36:09 165 367 +295 0 5 10 14
2013-12-05 22:21:09 165 023 +215 0 3 8 12
2013-12-05 22:05:12 164 686 +240 0 3 8 17
2013-12-05 21:50:10 164 344 +210 0 4 8 6
2013-12-05 21:34:10 164 009 +235 0 4 8 11
2013-12-05 21:19:09 163 660 +240 0 4 9 10
2013-12-05 21:03:12 163 293 +250 0 5 8 9
2013-12-05 20:48:10 162 876 +260 0 6 8 6
2013-12-05 20:33:10 162 458 +330 1 6 8 13
2013-12-05 20:18:10 161 987 +305 0 7 8 10
2013-12-05 20:02:12 161 578 +255 0 6 6 9
2013-12-05 19:47:10 161 217 +235 0 5 7 8
2013-12-05 19:32:10 160 851 +250 0 6 6 8
2013-12-05 19:17:10 160 574 +230 0 5 7 7
2013-12-05 19:01:11 160 265 +235 0 4 9 9
2013-12-05 18:46:10 159 971 +205 0 4 8 5
2013-12-05 18:31:09 159 657 +215 0 4 8 7
2013-12-05 18:16:09 159 361 +205 0 4 7 7
2013-12-05 18:00:12 159 069 +170 0 3 5 9
2013-12-05 17:44:11 158 811 +170 0 4 3 8
2013-12-05 17:29:10 158 557 +215 0 4 7 9
2013-12-05 17:13:11 158 319 +115 0 2 4 5
2013-12-05 16:58:10 158 118 +140 0 2 5 8
2013-12-05 16:43:10 157 980 +70 0 0 3 8
2013-12-05 16:28:10 157 884 +10 0 0 0 2
2013-12-05 16:13:10 157 774 +40 0 0 1 6
2013-12-05 15:57:10 157 685 +55 0 1 1 4
2013-12-05 15:42:09 157 542 +130 0 2 4 8
2013-12-05 15:27:10 157 324 +165 0 3 6 6
2013-12-05 15:12:10 157 076 +145 0 3 5 4
2013-12-05 14:57:10 156 854 +115 0 3 3 2
2013-12-05 14:42:10 156 661 +165 0 4 4 5
2013-12-05 14:27:10 156 413 +185 0 4 6 5
2013-12-05 14:11:10 156 156 +170 0 3 7 5
2013-12-05 13:55:10 155 917 +110 0 2 3 6
2013-12-05 13:40:10 155 745 +85 0 1 2 8
2013-12-05 13:25:10 155 592 +100 0 1 4 7
2013-12-05 13:10:10 155 471 +55 0 0 4 3
2013-12-05 12:55:09 155 388 +45 0 0 1 7
2013-12-05 12:39:10 155 315 +20 0 0 0 4
2013-12-05 12:24:10 155 240 +20 0 0 0 4
2013-12-05 12:09:10 155 171 +35 0 0 1 5
2013-12-05 11:54:09 155 093 +60 0 0 3 6
2013-12-05 11:38:12 154 950 +130 0 1 6 9
2013-12-05 11:23:10 154 783 +145 0 1 7 10
2013-12-05 11:08:09 154 597 +135 0 1 6 10
2013-12-05 10:53:10 154 443 +120 0 1 6 7
2013-12-05 10:38:10 154 270 +145 0 1 6 12
2013-12-05 10:23:10 154 075 +135 0 1 6 10
2013-12-05 10:07:11 153 894 +140 0 2 6 6
2013-12-05 09:52:10 153 693 +155 0 1 7 12
2013-12-05 09:37:10 153 472 +190 0 3 8 7
2013-12-05 09:22:10 153 200 +260 0 6 7 8
2013-12-05 09:07:10 152 827 +260 0 6 7 8
2013-12-05 08:52:10 152 476 +340 1 7 7 12
2013-12-05 08:37:10 151 993 +340 1 7 8 10
2013-12-05 08:22:10 151 522 +330 1 5 11 12
2013-12-05 08:07:10 151 079 +245 1 4 8 6
2013-12-05 07:51:10 150 672 +205 0 4 7 7
2013-12-05 07:36:10 150 329 +280 0 6 9 8
2013-12-05 07:21:10 149 907 +300 0 7 8 9
2013-12-05 07:05:11 149 138 +330 0 7 11 9
2013-12-05 06:50:10 148 739 +315 0 7 11 6
2013-12-05 06:34:10 148 347 +295 0 6 11 7
2013-12-05 06:19:10 147 979 +260 0 5 9 9
2013-12-05 06:03:11 147 643 +200 0 4 7 6
2013-12-05 05:48:09 147 332 +195 0 3 7 10
2013-12-05 05:32:12 147 065 +145 0 3 4 6
2013-12-05 05:17:09 146 749 +165 0 3 6 6
2013-12-05 05:01:11 146 515 +130 0 1 7 7
2013-12-05 04:46:10 146 287 +115 0 1 7 4
2013-12-05 04:31:09 146 090 +140 0 3 5 3
2013-12-05 04:16:09 145 778 +200 0 4 7 6
2013-12-05 04:00:11 145 494 +195 0 3 9 6
2013-12-05 03:44:10 145 223 +185 0 3 7 8
2013-12-05 03:29:10 144 945 +135 1 2 4 2
2013-12-05 03:14:10 144 755 +150 0 3 5 5
2013-12-05 02:59:10 144 546 +190 1 3 6 4
2013-12-05 02:44:10 144 177 +265 0 5 11 6
2013-12-05 02:29:10 143 677 +385 0 8 14 9
2013-12-05 02:14:10 143 219 +340 0 7 13 7
2013-12-05 01:59:10 142 760 +350 0 7 11 13
2013-12-05 01:44:10 142 242 +345 0 7 11 12
2013-12-05 01:29:10 141 787 +280 0 7 7 7
2013-12-05 01:14:10 141 399 +290 0 7 7 9
2013-12-05 00:59:10 140 996 +345 1 7 9 9
2013-12-05 00:44:10 140 475 +340 1 7 9 8
2013-12-05 00:29:10 140 015 +325 1 7 8 7
2013-12-05 00:13:10 139 623 +270 0 7 7 5
2013-12-04 23:58:10 139 251 +225 0 5 7 6
2013-12-04 23:43:10 138 903 +265 0 5 10 8
2013-12-04 23:28:10 138 466 +335 0 7 11 10
2013-12-04 23:13:10 138 018 +320 0 7 10 9
2013-12-04 22:58:10 137 682 +235 0 4 9 9
2013-12-04 22:43:10 137 324 +220 0 4 7 10
2013-12-04 22:28:10 137 029 +165 0 4 5 3
2013-12-04 22:12:12 136 744 +235 0 4 9 9
2013-12-04 21:57:12 136 363 +310 0 6 11 10
2013-12-04 21:42:12 135 873 +415 1 9 12 7
2013-12-04 21:27:12 135 309 +435 0 9 14 14
2013-12-04 21:12:10 134 788 +365 0 8 10 13
2013-12-04 20:57:10 134 337 +335 0 8 8 11
2013-12-04 20:42:10 133 875 +340 0 8 11 6
2013-12-04 20:27:10 133 438 +355 0 9 11 4
2013-12-04 20:12:10 133 007 +350 0 8 12 6
2013-12-04 19:57:10 132 648 +285 0 7 8 6
2013-12-04 19:42:10 132 320 +255 0 5 9 8
2013-12-04 19:26:13 131 989 +250 0 4 8 14
2013-12-04 19:11:12 131 677 +215 0 4 7 9
2013-12-04 18:55:13 131 391 +205 0 4 7 7
2013-12-04 18:40:10 131 059 +215 0 5 6 6
2013-12-04 18:24:11 130 733 +200 0 4 6 8
2013-12-04 18:09:10 130 426 +205 0 4 7 7
2013-12-04 17:54:10 130 133 +220 0 4 9 6
2013-12-04 17:38:11 129 815 +250 0 4 11 8
2013-12-04 17:23:10 129 464 +230 0 4 10 6
2013-12-04 17:08:10 129 171 +210 0 3 10 7
2013-12-04 16:53:10 128 893 +180 0 4 6 4
2013-12-04 16:38:10 128 602 +180 0 4 7 2
2013-12-04 16:22:10 128 350 +205 0 4 7 7
2013-12-04 16:07:10 128 077 +190 0 4 6 6
2013-12-04 15:52:10 127 819 +185 0 3 7 8
2013-12-04 15:37:10 127 488 +205 0 4 7 7
2013-12-04 15:22:10 127 233 +150 0 3 5 5
2013-12-04 15:07:10 127 029 +140 0 3 4 5
2013-12-04 14:52:10 126 806 +145 0 2 7 5
2013-12-04 14:37:10 126 545 +200 0 3 8 9
2013-12-04 14:22:10 126 233 +170 0 3 6 7
2013-12-04 14:07:10 125 999 +175 0 3 5 10
2013-12-04 13:52:10 125 753 +120 0 1 5 9
2013-12-04 13:36:12 125 541 +120 0 2 3 8
2013-12-04 13:21:11 125 348 +50 0 1 2 1
2013-12-04 13:05:11 125 265 +65 0 1 3 2
2013-12-04 12:50:10 125 154 +60 0 1 2 3
2013-12-04 12:35:10 125 089 +5 0 0 0 1
2013-12-04 12:20:10 125 056 +20 0 0 1 2
2013-12-04 12:04:11 124 995 +30 0 0 2 2
2013-12-04 11:49:10 124 944 +15 0 0 1 1
2013-12-04 11:33:10 124 900 +60 0 1 2 3
2013-12-04 11:18:09 124 817 +100 0 2 4 2
2013-12-04 11:02:12 124 557 +115 0 2 5 3
2013-12-04 10:46:12 124 436 +90 0 1 6 1
2013-12-04 10:31:11 124 259 +135 0 2 7 3
2013-12-04 10:16:09 124 030 +185 0 3 8 6
2013-12-04 10:00:11 123 795 +175 0 3 7 6
2013-12-04 09:44:13 123 550 +185 0 3 8 6
2013-12-04 09:29:12 123 278 +220 0 4 9 6
2013-12-04 09:14:12 122 960 +290 0 6 10 8
2013-12-04 08:59:12 122 568 +325 0 8 10 5
2013-12-04 08:44:11 122 126 +335 0 7 11 10
2013-12-04 08:29:11 121 669 +335 0 7 11 10
2013-12-04 08:14:12 121 207 +315 0 7 10 8
2013-12-04 07:59:09 120 852 +250 0 4 10 10
2013-12-04 07:43:11 120 534 +230 0 4 9 8
2013-12-04 07:28:11 120 218 +200 0 3 8 9
2013-12-04 07:13:10 119 982 +140 0 2 5 8
2013-12-04 06:58:10 119 759 +145 0 2 7 5
2013-12-04 06:42:11 119 455 +175 0 2 8 9
2013-12-04 06:27:10 119 179 +190 0 3 7 9
2013-12-04 06:12:10 118 899 +165 0 2 9 5
2013-12-04 05:57:10 118 663 +120 0 2 4 6
2013-12-04 05:42:09 118 423 +145 0 2 6 7
2013-12-04 05:27:10 118 103 +235 0 3 11 10
2013-12-04 05:12:09 117 774 +245 0 3 11 12
2013-12-04 04:57:09 117 438 +235 0 4 10 7
2013-12-04 04:42:10 117 079 +225 0 4 8 9
2013-12-04 04:26:11 116 748 +240 0 4 9 10
2013-12-04 04:10:11 116 314 +240 0 4 10 8
2013-12-04 03:55:10 115 964 +240 0 4 9 10
2013-12-04 03:40:10 115 616 +235 0 5 7 8
2013-12-04 03:25:10 115 290 +195 0 4 7 5
2013-12-04 03:10:10 115 017 +160 0 3 6 5
2013-12-04 02:54:10 114 769 +95 0 1 5 4
2013-12-04 02:39:10 114 539 +140 0 3 5 3
2013-12-04 02:24:10 114 241 +200 0 4 5 10
2013-12-04 02:09:09 113 932 +185 0 3 6 10
2013-12-04 01:53:11 113 610 +195 0 4 6 7
2013-12-04 01:38:10 113 300 +260 0 5 9 9
2013-12-04 01:22:12 112 892 +285 0 6 10 7
2013-12-04 01:07:12 112 449 +280 0 5 11 9
2013-12-04 00:52:11 112 034 +275 0 5 10 10
2013-12-04 00:37:10 111 623 +320 0 6 11 12
2013-12-04 00:22:10 111 198 +305 0 7 9 8
2013-12-04 00:07:10 110 815 +315 0 7 10 8
2013-12-03 23:52:10 110 413 +260 0 6 8 6
2013-12-03 23:37:10 110 103 +215 0 4 7 9
2013-12-03 23:22:10 109 811 +180 0 2 8 10
2013-12-03 23:06:10 109 540 +145 0 2 7 5
2013-12-03 22:51:10 109 295 +130 0 1 8 5
2013-12-03 22:35:10 109 034 +145 0 2 7 5
2013-12-03 22:20:10 108 799 +210 0 4 8 6
2013-12-03 22:04:11 108 469 +300 0 6 11 8
2013-12-03 21:49:10 108 065 +335 0 7 12 8
2013-12-03 21:34:10 107 615 +360 0 8 12 8
2013-12-03 21:19:10 107 150 +355 0 8 12 7
2013-12-03 21:03:11 106 675 +360 0 8 12 8
2013-12-03 20:48:11 106 223 +360 0 8 12 8
2013-12-03 20:33:10 105 795 +355 0 7 14 8
2013-12-03 20:17:11 105 338 +410 0 9 14 9
2013-12-03 20:01:11 104 800 +360 0 8 13 6
2013-12-03 19:46:10 104 332 +340 0 7 12 9
2013-12-03 19:31:10 103 927 +340 0 8 9 10
2013-12-03 19:16:09 103 483 +295 0 7 9 6
2013-12-03 19:00:11 102 824 +295 0 6 8 13
2013-12-03 18:45:09 102 496 +240 0 6 6 6
2013-12-03 18:29:12 102 167 +225 0 5 6 8
2013-12-03 18:14:10 101 853 +210 0 5 4 9
2013-12-03 17:59:10 101 622 +170 0 3 6 7
2013-12-03 17:44:10 101 344 +200 0 4 8 4
2013-12-03 17:29:10 101 135 +145 0 3 4 6
2013-12-03 17:14:10 100 938 +130 0 2 4 8
2013-12-03 16:59:10 100 671 +195 0 4 6 7
2013-12-03 16:43:10 100 396 +200 0 4 6 8
2013-12-03 16:28:10 100 131 +210 0 4 8 6
2013-12-03 16:13:09 99 888 +185 0 3 6 10
2013-12-03 15:58:10 99 712 +125 0 2 3 9
2013-12-03 15:43:09 99 624 +35 0 0 2 3
2013-12-03 15:28:09 99 478 +95 0 1 5 4
2013-12-03 15:12:10 99 264 +135 0 2 6 5
2013-12-03 14:56:10 99 067 +110 0 1 6 5
2013-12-03 14:40:10 98 885 +155 0 3 5 6
2013-12-03 14:25:10 98 644 +190 0 5 3 7
2013-12-03 14:10:10 98 380 +225 0 5 9 2
2013-12-03 13:55:10 98 139 +165 0 4 5 3
2013-12-03 13:40:10 97 952 +190 0 5 5 3
2013-12-03 13:25:10 97 693 +225 0 4 8 9
2013-12-03 13:10:10 97 357 +230 0 4 8 10
2013-12-03 12:55:10 97 030 +210 0 4 7 8
2013-12-03 12:40:10 96 850 +140 0 2 5 8
2013-12-03 12:25:10 96 696 +90 0 1 3 7
2013-12-03 12:10:10 96 593 +100 0 2 3 4
2013-12-03 11:55:10 96 469 +75 0 1 3 4
2013-12-03 11:40:10 96 348 +65 0 1 2 4
2013-12-03 11:25:10 96 138 +160 0 4 3 6
2013-12-03 11:10:10 95 916 +165 0 4 4 5
2013-12-03 10:55:09 95 695 +180 0 4 5 6
2013-12-03 10:40:09 95 519 +115 0 3 3 2
2013-12-03 10:24:12 95 343 +75 0 1 3 4
2013-12-03 10:08:12 95 188 +55 0 1 2 2
2013-12-03 09:53:12 95 056 +95 0 2 4 1
2013-12-03 09:38:09 94 861 +180 0 4 6 4
2013-12-03 09:22:10 94 614 +215 0 5 7 4
2013-12-03 09:07:10 94 324 +210 0 4 8 6
2013-12-03 08:51:10 94 073 +160 0 3 7 3
2013-12-03 08:36:10 93 875 +190 0 3 9 5
2013-12-03 08:21:09 93 624 +155 0 2 8 5
2013-12-03 08:06:09 93 377 +155 0 2 6 9
2013-12-03 07:51:09 93 120 +185 0 4 5 7
2013-12-03 07:36:09 92 871 +175 0 3 7 6
2013-12-03 07:21:09 92 618 +220 0 4 7 10
2013-12-03 07:05:11 92 332 +215 0 4 6 11
2013-12-03 06:50:09 92 044 +190 0 4 4 10
2013-12-03 06:35:09 91 782 +145 0 2 6 7
2013-12-03 06:20:10 91 555 +115 0 2 4 5
2013-12-03 06:04:12 91 332 +165 0 3 6 6
2013-12-03 05:49:10 90 998 +185 0 3 7 8
2013-12-03 05:34:10 90 641 +195 0 4 7 5
2013-12-03 05:19:09 90 259 +225 0 4 8 9
2013-12-03 05:03:11 89 891 +215 0 4 7 9
2013-12-03 04:48:10 89 536 +235 0 5 7 8
2013-12-03 04:32:10 89 173 +300 0 7 9 7
2013-12-03 04:17:09 88 734 +280 0 6 10 6
2013-12-03 04:01:12 88 279 +345 0 7 13 8
2013-12-03 03:46:10 87 825 +305 0 7 9 8
2013-12-03 03:31:10 87 430 +330 0 6 12 12
2013-12-03 03:16:10 86 886 +405 0 9 12 12
2013-12-03 03:00:11 86 280 +420 0 9 14 11
2013-12-03 02:45:10 85 688 +405 0 8 13 15
2013-12-03 02:30:10 85 156 +380 0 8 13 10
2013-12-03 02:14:10 84 619 +315 0 7 9 10
2013-12-03 01:59:10 84 161 +355 0 7 12 12
2013-12-03 01:44:10 83 654 +350 0 6 15 10
2013-12-03 01:29:10 83 166 +340 0 6 13 12
2013-12-03 01:14:10 82 728 +355 0 7 12 12
2013-12-03 00:58:10 81 893 +345 0 7 11 12
2013-12-03 00:43:10 81 476 +285 0 6 10 7
2013-12-03 00:28:10 81 067 +290 0 5 10 13
2013-12-03 00:13:10 80 613 +300 0 5 12 11
2013-12-02 23:58:09 80 163 +295 0 5 12 10
2013-12-02 23:43:09 79 738 +280 0 5 10 11
2013-12-02 23:27:11 79 357 +230 0 4 9 8
2013-12-02 23:12:10 79 034 +200 0 4 6 8
2013-12-02 22:57:09 78 746 +165 0 3 6 6
2013-12-02 22:42:09 78 440 +180 0 3 6 9
2013-12-02 22:27:09 78 123 +190 0 3 7 9
2013-12-02 22:11:12 77 760 +215 1 3 7 7
2013-12-02 21:56:09 77 449 +190 0 3 7 9
2013-12-02 21:41:09 77 124 +195 0 3 7 10
2013-12-02 21:25:10 76 742 +255 1 3 9 11
2013-12-02 21:10:10 76 367 +255 0 4 11 9
2013-12-02 20:55:10 75 981 +250 0 3 13 9
2013-12-02 20:40:10 75 604 +245 1 3 10 7
2013-12-02 20:25:10 75 268 +270 0 5 11 7
2013-12-02 20:10:09 74 910 +290 0 6 11 6
2013-12-02 19:55:09 74 550 +270 0 5 9 11
2013-12-02 19:40:09 74 207 +275 0 5 10 10
2013-12-02 19:25:09 73 874 +245 0 4 10 9
2013-12-02 19:10:09 73 582 +200 0 4 7 6
2013-12-02 18:55:09 73 223 +270 0 4 12 10
2013-12-02 18:40:09 72 884 +225 0 4 9 7
2013-12-02 18:24:11 72 587 +185 0 4 6 5
2013-12-02 18:08:10 72 358 +140 0 3 5 3
2013-12-02 17:53:10 72 121 +160 0 3 6 5
2013-12-02 17:37:11 71 878 +140 0 3 6 1
2013-12-02 17:22:10 71 692 +140 0 2 7 4
2013-12-02 17:07:10 71 487 +145 0 2 7 5
2013-12-02 16:51:12 71 245 +165 0 2 7 9
2013-12-02 16:36:10 71 011 +160 0 2 6 10
2013-12-02 16:21:09 70 753 +165 0 3 7 4
2013-12-02 16:05:13 70 489 +195 0 4 7 5
2013-12-02 15:50:10 70 224 +255 0 5 9 8
2013-12-02 15:35:10 69 912 +300 0 6 12 6
2013-12-02 15:20:10 69 487 +310 0 6 13 6
2013-12-02 15:04:12 69 091 +275 0 6 9 7
2013-12-02 14:49:10 68 773 +205 0 4 7 7
2013-12-02 14:34:10 68 526 +160 0 3 4 9
2013-12-02 14:18:11 68 310 +205 0 3 8 10
2013-12-02 14:02:12 68 044 +150 0 2 6 8
2013-12-02 13:47:10 67 865 +125 0 2 3 9
2013-12-02 13:31:10 67 742 +90 0 1 3 7
2013-12-02 13:16:10 67 630 +65 0 1 2 4
2013-12-02 13:00:11 67 506 +45 0 1 0 4
2013-12-02 12:44:12 67 424 +30 0 1 0 1
2013-12-02 12:29:12 67 355 +50 0 1 2 1
2013-12-02 12:14:12 67 279 +55 0 1 1 4
2013-12-02 11:59:12 67 192 +90 0 2 2 4
2013-12-02 11:44:12 67 064 +115 0 3 3 2
2013-12-02 11:29:11 66 878 +150 0 4 5 0
2013-12-02 11:14:09 66 667 +220 0 5 8 3
2013-12-02 10:59:09 66 385 +270 0 7 8 3
2013-12-02 10:44:09 66 020 +295 0 5 12 10
2013-12-02 10:28:10 65 632 +245 0 4 9 11
2013-12-02 10:12:11 65 292 +225 0 4 8 9
2013-12-02 09:57:11 64 995 +225 0 4 8 9
2013-12-02 09:42:10 64 660 +205 0 4 7 7
2013-12-02 09:26:10 64 142 +195 0 3 6 12
2013-12-02 09:11:10 63 846 +180 0 3 6 9
2013-12-02 08:55:10 63 504 +210 0 4 7 8
2013-12-02 08:39:10 63 205 +180 0 4 5 6
2013-12-02 08:24:10 62 956 +145 0 3 4 6
2013-12-02 08:09:10 62 726 +175 0 3 7 6
2013-12-02 07:54:10 62 451 +195 0 3 8 8
2013-12-02 07:38:12 62 164 +175 0 2 7 11
2013-12-02 07:23:12 61 861 +190 0 4 5 8
2013-12-02 07:08:11 61 626 +150 0 3 6 3
2013-12-02 06:53:10 61 337 +220 0 4 10 4
2013-12-02 06:37:10 61 059 +215 0 4 7 9
2013-12-02 06:22:10 60 716 +215 0 4 7 9
2013-12-02 06:07:10 60 306 +280 0 5 9 13
2013-12-02 05:52:10 59 939 +255 0 4 9 13
2013-12-02 05:36:10 59 550 +225 0 3 10 10
2013-12-02 05:21:10 59 255 +175 0 2 7 11
2013-12-02 05:06:10 59 003 +155 0 2 7 7
2013-12-02 04:51:10 58 715 +185 0 3 7 8
2013-12-02 04:35:10 58 399 +205 0 4 6 9
2013-12-02 04:20:09 58 054 +220 0 5 7 5
2013-12-02 04:04:12 57 666 +235 0 4 9 9
2013-12-02 03:49:10 57 297 +235 0 5 7 8
2013-12-02 03:34:10 57 054 +130 0 3 3 5
2013-12-02 03:19:10 56 797 +155 0 3 6 4
2013-12-02 03:03:11 56 575 +145 0 2 7 5
2013-12-02 02:48:10 56 352 +130 0 2 5 6
2013-12-02 02:33:09 56 164 +155 0 3 6 4
2013-12-02 02:18:09 55 939 +135 0 2 6 5
2013-12-02 02:02:12 55 690 +150 0 2 7 6
2013-12-02 01:46:12 55 456 +175 0 2 9 7
2013-12-02 01:31:12 55 150 +230 0 4 8 10
2013-12-02 01:16:12 54 866 +185 0 3 5 12
2013-12-02 01:01:12 54 607 +180 0 3 6 9
2013-12-02 00:46:11 54 280 +215 0 4 6 11
2013-12-02 00:31:10 53 927 +220 0 4 7 10
2013-12-02 00:16:09 53 567 +235 0 4 8 11
2013-12-02 00:00:11 53 163 +235 0 4 9 9
2013-12-01 23:45:09 52 829 +235 0 4 8 11
2013-12-01 23:29:12 52 469 +210 0 4 7 8
2013-12-01 23:14:12 52 138 +195 0 3 7 10
2013-12-01 22:59:12 51 889 +195 0 2 8 13
2013-12-01 22:44:10 51 601 +180 0 3 7 7
2013-12-01 22:29:10 51 323 +145 0 2 6 7
2013-12-01 22:13:11 51 081 +165 0 3 5 8
2013-12-01 21:57:10 50 723 +225 0 4 7 11
2013-12-01 21:42:10 50 402 +230 0 4 7 12
2013-12-01 21:27:10 50 091 +215 0 4 8 7
2013-12-01 21:11:11 49 771 +205 0 4 7 7
2013-12-01 20:56:10 49 443 +190 0 3 9 5
2013-12-01 20:40:12 49 148 +215 0 4 9 5
2013-12-01 20:24:12 48 548 +235 0 4 9 9
2013-12-01 20:09:09 48 198 +240 0 4 10 8
