Baruch Bay 
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2021-03-12 18:44:22 | 446 123 | +64 | 0 | 4 | 6 | 4 |
2021-03-12 18:28:16 | 445 448 | +70 | 0 | 3 | 8 | 7 |
2021-03-12 18:13:14 | 442 680 | +76 | 0 | 4 | 8 | 6 |
2021-03-12 17:57:11 | 442 680 | +76 | 0 | 4 | 8 | 6 |
2021-03-12 17:42:06 | 442 680 | +76 | 0 | 4 | 8 | 6 |
2021-03-12 17:27:04 | 442 680 | +76 | 0 | 4 | 8 | 6 |
2021-03-12 17:11:10 | 440 511 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 16:56:10 | 440 511 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 16:40:16 | 440 511 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 16:24:13 | 440 511 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 16:09:09 | 440 154 | +80 | 0 | 4 | 8 | 8 |
2021-03-12 15:54:07 | 438 367 | +68 | 0 | 4 | 7 | 4 |
2021-03-12 15:38:10 | 438 367 | +68 | 0 | 4 | 7 | 4 |
2021-03-12 15:23:07 | 438 367 | +68 | 0 | 4 | 7 | 4 |
2021-03-12 15:07:10 | 438 215 | +74 | 0 | 4 | 7 | 7 |
2021-03-12 14:51:06 | 436 514 | +72 | 0 | 4 | 6 | 8 |
2021-03-12 14:35:07 | 436 514 | +72 | 0 | 4 | 6 | 8 |
2021-03-12 14:19:13 | 436 514 | +72 | 0 | 4 | 6 | 8 |
2021-03-12 14:04:13 | 436 514 | +72 | 0 | 4 | 6 | 8 |
2021-03-12 13:48:14 | 434 530 | +58 | 0 | 3 | 5 | 7 |
2021-03-12 13:32:14 | 434 530 | +58 | 0 | 3 | 5 | 7 |
2021-03-12 13:16:08 | 434 530 | +58 | 0 | 3 | 5 | 7 |
2021-03-12 13:00:09 | 434 530 | +58 | 0 | 3 | 5 | 7 |
2021-03-12 12:44:12 | 433 165 | +54 | 0 | 3 | 4 | 7 |
2021-03-12 12:28:20 | 433 165 | +54 | 0 | 3 | 4 | 7 |
2021-03-12 12:12:10 | 433 165 | +54 | 0 | 3 | 4 | 7 |
2021-03-12 11:56:12 | 433 042 | +52 | 0 | 3 | 4 | 6 |
2021-03-12 11:40:07 | 432 619 | +56 | 0 | 3 | 6 | 4 |
2021-03-12 11:24:12 | 432 198 | +74 | 0 | 4 | 7 | 7 |
2021-03-12 11:09:06 | 431 556 | +84 | 0 | 4 | 9 | 8 |
2021-03-12 10:54:05 | 429 638 | +70 | 0 | 4 | 7 | 5 |
2021-03-12 10:39:03 | 429 638 | +70 | 0 | 4 | 7 | 5 |
2021-03-12 10:23:11 | 429 638 | +70 | 0 | 4 | 7 | 5 |
2021-03-12 10:08:09 | 429 490 | +72 | 0 | 4 | 7 | 6 |
2021-03-12 09:52:15 | 429 029 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 09:36:10 | 428 563 | +74 | 0 | 4 | 7 | 7 |
2021-03-12 09:20:15 | 428 100 | +62 | 0 | 3 | 6 | 7 |
2021-03-12 09:04:11 | 426 266 | +74 | 1 | 3 | 7 | 5 |
2021-03-12 08:48:14 | 426 266 | +74 | 1 | 3 | 7 | 5 |
2021-03-12 08:32:09 | 426 266 | +74 | 1 | 3 | 7 | 5 |
2021-03-12 08:16:12 | 424 472 | +64 | 1 | 2 | 6 | 6 |
2021-03-12 08:00:13 | 424 472 | +64 | 1 | 2 | 6 | 6 |
2021-03-12 07:44:10 | 424 472 | +64 | 1 | 2 | 6 | 6 |
2021-03-12 07:28:15 | 424 472 | +64 | 1 | 2 | 6 | 6 |
2021-03-12 07:12:14 | 424 351 | +62 | 1 | 2 | 6 | 5 |
2021-03-12 06:56:09 | 423 940 | +68 | 0 | 3 | 6 | 10 |
2021-03-12 06:40:13 | 423 510 | +50 | 0 | 3 | 3 | 7 |
2021-03-12 06:24:10 | 422 453 | +64 | 1 | 3 | 5 | 4 |
2021-03-12 06:08:12 | 422 453 | +64 | 1 | 3 | 5 | 4 |
2021-03-12 05:52:12 | 422 453 | +64 | 1 | 3 | 5 | 4 |
2021-03-12 05:36:12 | 421 947 | +82 | 1 | 4 | 7 | 5 |
2021-03-12 05:20:11 | 421 212 | +120 | 1 | 6 | 10 | 10 |
2021-03-12 05:04:15 | 420 283 | +136 | 1 | 8 | 11 | 8 |
2021-03-12 04:48:14 | 419 014 | +140 | 1 | 7 | 13 | 10 |
2021-03-12 04:32:14 | 418 013 | +160 | 1 | 9 | 14 | 10 |
2021-03-12 04:16:14 | 416 957 | +172 | 1 | 9 | 14 | 16 |
2021-03-12 04:00:13 | 415 798 | +182 | 1 | 11 | 15 | 11 |
2021-03-12 03:44:14 | 414 667 | +174 | 1 | 9 | 16 | 13 |
2021-03-12 03:28:16 | 413 345 | +156 | 1 | 8 | 15 | 10 |
2021-03-12 03:12:09 | 412 379 | +162 | 1 | 8 | 17 | 9 |
2021-03-12 02:56:12 | 411 378 | +166 | 1 | 9 | 15 | 11 |
2021-03-12 02:40:12 | 407 552 | +132 | 0 | 9 | 9 | 12 |
2021-03-12 02:24:10 | 407 552 | +132 | 0 | 9 | 9 | 12 |
2021-03-12 02:08:10 | 407 552 | +132 | 0 | 9 | 9 | 12 |
2021-03-12 01:52:10 | 407 552 | +132 | 0 | 9 | 9 | 12 |
2021-03-12 01:36:11 | 407 044 | +124 | 0 | 8 | 11 | 8 |
2021-03-12 01:20:11 | 404 306 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 01:04:14 | 404 306 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 00:48:16 | 404 306 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 00:32:07 | 404 290 | +66 | 0 | 4 | 6 | 5 |
2021-03-12 00:16:10 | 403 771 | +84 | 0 | 4 | 9 | 8 |
2021-03-12 00:00:13 | 403 038 | +116 | 1 | 5 | 11 | 10 |
2021-03-11 23:44:14 | 402 246 | +138 | 1 | 6 | 13 | 13 |
2021-03-11 23:28:12 | 401 140 | +108 | 1 | 5 | 10 | 8 |
2021-03-11 23:12:16 | 396 174 | +74 | 0 | 3 | 8 | 9 |
2021-03-11 22:56:13 | 396 174 | +74 | 0 | 3 | 8 | 9 |
2021-03-11 22:40:20 | 396 174 | +74 | 0 | 3 | 8 | 9 |
2021-03-11 22:24:16 | 396 174 | +74 | 0 | 3 | 8 | 9 |
2021-03-11 22:08:14 | 396 018 | +66 | 0 | 3 | 6 | 9 |
2021-03-11 21:52:11 | 394 458 | +66 | 0 | 2 | 9 | 7 |
2021-03-11 21:36:14 | 394 458 | +66 | 0 | 2 | 9 | 7 |
2021-03-11 21:20:15 | 394 458 | +66 | 0 | 2 | 9 | 7 |
2021-03-11 21:04:15 | 393 987 | +56 | 0 | 2 | 7 | 6 |
2021-03-11 20:48:13 | 393 189 | +64 | 0 | 3 | 6 | 8 |
2021-03-11 20:32:14 | 392 481 | +46 | 0 | 2 | 5 | 5 |
2021-03-11 20:16:18 | 391 742 | +52 | 0 | 2 | 5 | 8 |
2021-03-11 20:00:15 | 388 464 | +84 | 0 | 5 | 9 | 4 |
2021-03-11 19:44:16 | 388 464 | +84 | 0 | 5 | 9 | 4 |
2021-03-11 19:28:15 | 388 464 | +84 | 0 | 5 | 9 | 4 |
2021-03-11 19:12:10 | 388 428 | +84 | 0 | 5 | 9 | 4 |
2021-03-11 18:56:16 | 387 549 | +82 | 0 | 4 | 8 | 9 |
2021-03-11 18:40:16 | 385 576 | +86 | 0 | 4 | 10 | 7 |
2021-03-11 18:24:10 | 385 576 | +86 | 0 | 4 | 10 | 7 |
2021-03-11 18:08:16 | 385 576 | +86 | 0 | 4 | 10 | 7 |
2021-03-11 17:52:09 | 385 045 | +96 | 0 | 5 | 10 | 8 |
2021-03-11 17:36:11 | 382 790 | +62 | 0 | 4 | 5 | 5 |
2021-03-11 17:21:06 | 382 790 | +62 | 0 | 4 | 5 | 5 |
2021-03-11 17:06:06 | 382 790 | +62 | 0 | 4 | 5 | 5 |
2021-03-11 16:51:06 | 382 790 | +62 | 0 | 4 | 5 | 5 |
2021-03-11 16:35:12 | 382 646 | +58 | 0 | 3 | 6 | 5 |
2021-03-11 16:20:12 | 382 253 | +80 | 0 | 4 | 7 | 10 |
2021-03-11 16:04:14 | 381 843 | +66 | 0 | 4 | 7 | 3 |
2021-03-11 15:48:11 | 380 866 | +46 | 0 | 2 | 5 | 5 |
2021-03-11 15:32:11 | 380 866 | +46 | 0 | 2 | 5 | 5 |
2021-03-11 15:16:12 | 380 850 | +40 | 0 | 1 | 5 | 6 |
2021-03-11 15:00:14 | 379 600 | +54 | 0 | 2 | 6 | 7 |
2021-03-11 14:44:17 | 379 600 | +54 | 0 | 2 | 6 | 7 |
2021-03-11 14:28:11 | 379 600 | +54 | 0 | 2 | 6 | 7 |
2021-03-11 14:12:12 | 379 483 | +50 | 0 | 2 | 6 | 5 |
2021-03-11 13:57:08 | 379 223 | +32 | 0 | 1 | 3 | 6 |
2021-03-11 13:42:04 | 379 004 | +30 | 0 | 2 | 1 | 5 |
2021-03-11 13:27:04 | 378 721 | +44 | 0 | 2 | 5 | 4 |
2021-03-11 13:11:04 | 378 295 | +60 | 0 | 3 | 6 | 6 |
2021-03-11 12:56:02 | 377 803 | +74 | 0 | 4 | 6 | 9 |
2021-03-11 12:40:12 | 377 311 | +60 | 0 | 3 | 6 | 6 |
2021-03-11 12:24:12 | 376 861 | +66 | 0 | 3 | 6 | 9 |
2021-03-11 12:08:13 | 376 315 | +52 | 0 | 3 | 5 | 4 |
2021-03-11 11:52:08 | 375 929 | +44 | 0 | 3 | 4 | 2 |
2021-03-11 11:36:12 | 375 545 | +48 | 0 | 3 | 4 | 4 |
2021-03-11 11:20:16 | 375 114 | +54 | 0 | 3 | 5 | 5 |
2021-03-11 11:04:14 | 374 688 | +64 | 0 | 4 | 5 | 6 |
2021-03-11 10:48:16 | 374 159 | +60 | 0 | 4 | 5 | 4 |
2021-03-11 10:32:13 | 373 776 | +50 | 0 | 3 | 5 | 3 |
2021-03-11 10:16:15 | 373 399 | +56 | 0 | 3 | 5 | 6 |
2021-03-11 10:00:15 | 373 009 | +48 | 0 | 2 | 5 | 6 |
2021-03-11 09:44:11 | 371 038 | +78 | 0 | 4 | 8 | 7 |
2021-03-11 09:28:14 | 371 038 | +78 | 0 | 4 | 8 | 7 |
2021-03-11 09:12:13 | 371 038 | +78 | 0 | 4 | 8 | 7 |
2021-03-11 08:56:14 | 371 038 | +78 | 0 | 4 | 8 | 7 |
2021-03-11 08:40:11 | 370 883 | +70 | 0 | 4 | 7 | 5 |
2021-03-11 08:24:09 | 369 168 | +46 | 0 | 2 | 6 | 3 |
2021-03-11 08:08:19 | 369 168 | +46 | 0 | 2 | 6 | 3 |
2021-03-11 07:52:08 | 369 168 | +46 | 0 | 2 | 6 | 3 |
2021-03-11 07:36:14 | 369 168 | +46 | 0 | 2 | 6 | 3 |
2021-03-11 07:20:10 | 367 194 | +68 | 0 | 4 | 7 | 4 |
2021-03-11 07:04:10 | 367 194 | +68 | 0 | 4 | 7 | 4 |
2021-03-11 06:48:10 | 367 194 | +68 | 0 | 4 | 7 | 4 |
2021-03-11 06:32:12 | 367 194 | +68 | 0 | 4 | 7 | 4 |
2021-03-11 06:16:12 | 367 014 | +68 | 0 | 4 | 6 | 6 |
2021-03-11 06:00:13 | 364 419 | +152 | 1 | 8 | 17 | 4 |
2021-03-11 05:44:12 | 364 419 | +152 | 1 | 8 | 17 | 4 |
2021-03-11 05:28:11 | 364 419 | +152 | 1 | 8 | 17 | 4 |
2021-03-11 05:12:07 | 364 123 | +160 | 1 | 9 | 16 | 6 |
2021-03-11 04:56:12 | 363 133 | +186 | 1 | 11 | 19 | 5 |
2021-03-11 04:40:10 | 362 067 | +198 | 1 | 10 | 23 | 7 |
2021-03-11 04:24:11 | 360 614 | +216 | 1 | 12 | 22 | 10 |
2021-03-11 04:08:10 | 355 830 | +134 | 0 | 7 | 14 | 11 |
2021-03-11 03:52:11 | 355 830 | +134 | 0 | 7 | 14 | 11 |
2021-03-11 03:36:13 | 355 830 | +134 | 0 | 7 | 14 | 11 |
2021-03-11 03:20:11 | 355 830 | +134 | 0 | 7 | 14 | 11 |
2021-03-11 03:04:12 | 355 322 | +122 | 0 | 7 | 11 | 11 |
2021-03-11 02:48:12 | 354 569 | +114 | 0 | 6 | 11 | 11 |
2021-03-11 02:32:09 | 353 768 | +118 | 0 | 7 | 11 | 9 |
2021-03-11 02:16:12 | 353 021 | +122 | 0 | 7 | 11 | 11 |
2021-03-11 02:00:11 | 349 291 | +124 | 0 | 8 | 10 | 10 |
2021-03-11 01:44:10 | 349 291 | +124 | 0 | 8 | 10 | 10 |
2021-03-11 01:28:17 | 349 291 | +124 | 0 | 8 | 10 | 10 |
2021-03-11 01:13:08 | 349 291 | +124 | 0 | 8 | 10 | 10 |
2021-03-11 00:58:08 | 348 833 | +110 | 0 | 8 | 9 | 5 |
2021-03-11 00:43:04 | 345 272 | +136 | 0 | 9 | 10 | 12 |
2021-03-11 00:28:03 | 345 272 | +136 | 0 | 9 | 10 | 12 |
2021-03-11 00:12:09 | 345 272 | +136 | 0 | 9 | 10 | 12 |
2021-03-10 23:57:03 | 345 272 | +136 | 0 | 9 | 10 | 12 |
2021-03-10 23:42:03 | 345 009 | +136 | 0 | 9 | 11 | 10 |
2021-03-10 23:27:03 | 340 250 | +94 | 0 | 7 | 7 | 5 |
2021-03-10 23:11:06 | 340 250 | +94 | 0 | 7 | 7 | 5 |
2021-03-10 22:56:06 | 340 250 | +94 | 0 | 7 | 7 | 5 |
2021-03-10 22:40:05 | 340 250 | +94 | 0 | 7 | 7 | 5 |
2021-03-10 22:24:11 | 339 758 | +84 | 0 | 5 | 8 | 6 |
2021-03-10 22:08:12 | 338 927 | +76 | 0 | 4 | 7 | 8 |
2021-03-10 21:52:08 | 337 152 | +60 | 0 | 3 | 5 | 8 |
2021-03-10 21:36:16 | 337 152 | +60 | 0 | 3 | 5 | 8 |
2021-03-10 21:20:16 | 336 957 | +72 | 0 | 4 | 5 | 10 |
2021-03-10 21:05:07 | 333 688 | +68 | 0 | 5 | 4 | 6 |
2021-03-10 20:50:04 | 333 688 | +68 | 0 | 5 | 4 | 6 |
2021-03-10 20:35:04 | 333 688 | +68 | 0 | 5 | 4 | 6 |
2021-03-10 20:19:10 | 333 415 | +74 | 0 | 5 | 5 | 7 |
2021-03-10 20:03:10 | 332 662 | +76 | 0 | 5 | 6 | 6 |
2021-03-10 19:48:11 | 331 907 | +80 | 0 | 4 | 7 | 10 |
2021-03-10 19:32:12 | 329 653 | +86 | 0 | 5 | 8 | 7 |
2021-03-10 19:16:15 | 329 653 | +86 | 0 | 5 | 8 | 7 |
2021-03-10 19:01:07 | 329 653 | +86 | 0 | 5 | 8 | 7 |
2021-03-10 18:46:06 | 329 164 | +88 | 0 | 5 | 8 | 8 |
2021-03-10 18:30:11 | 328 436 | +92 | 0 | 5 | 9 | 8 |
2021-03-10 18:15:08 | 327 600 | +102 | 0 | 6 | 9 | 9 |
2021-03-10 17:59:03 | 326 508 | +118 | 0 | 8 | 9 | 9 |
2021-03-10 17:44:02 | 325 705 | +108 | 0 | 6 | 10 | 10 |
2021-03-10 17:28:11 | 324 905 | +110 | 0 | 6 | 9 | 13 |
2021-03-10 17:12:12 | 324 150 | +98 | 0 | 5 | 9 | 11 |
2021-03-10 16:56:10 | 323 463 | +76 | 0 | 4 | 8 | 6 |
2021-03-10 16:40:11 | 322 896 | +80 | 0 | 4 | 8 | 8 |
2021-03-10 16:24:12 | 322 302 | +72 | 0 | 3 | 8 | 8 |
2021-03-10 16:08:10 | 321 866 | +74 | 0 | 3 | 8 | 9 |
2021-03-10 15:52:09 | 321 464 | +78 | 0 | 3 | 8 | 11 |
2021-03-10 15:36:15 | 321 046 | +56 | 0 | 3 | 4 | 8 |
2021-03-10 15:20:13 | 320 771 | +40 | 0 | 2 | 4 | 4 |
2021-03-10 15:04:16 | 319 496 | +76 | 0 | 4 | 9 | 4 |
2021-03-10 14:48:12 | 319 496 | +76 | 0 | 4 | 9 | 4 |
2021-03-10 14:32:14 | 319 496 | +76 | 0 | 4 | 9 | 4 |
2021-03-10 14:16:15 | 319 496 | +76 | 0 | 4 | 9 | 4 |
2021-03-10 14:00:07 | 319 074 | +66 | 0 | 3 | 6 | 9 |
2021-03-10 13:44:08 | 318 660 | +54 | 0 | 3 | 4 | 7 |
2021-03-10 13:28:09 | 317 471 | +54 | 0 | 3 | 4 | 7 |
2021-03-10 13:12:14 | 317 471 | +54 | 0 | 3 | 4 | 7 |
2021-03-10 12:56:10 | 317 471 | +54 | 0 | 3 | 4 | 7 |
2021-03-10 12:40:11 | 317 471 | +54 | 0 | 3 | 4 | 7 |
2021-03-10 12:24:10 | 317 327 | +38 | 0 | 2 | 3 | 5 |
2021-03-10 12:08:11 | 317 095 | +34 | 0 | 2 | 2 | 5 |
2021-03-10 11:52:06 | 316 863 | +40 | 0 | 1 | 4 | 8 |
2021-03-10 11:36:08 | 316 099 | +62 | 0 | 4 | 5 | 5 |
2021-03-10 11:20:18 | 316 099 | +62 | 0 | 4 | 5 | 5 |
2021-03-10 11:04:12 | 315 983 | +58 | 0 | 4 | 4 | 5 |
2021-03-10 10:48:13 | 315 563 | +60 | 0 | 4 | 5 | 4 |
2021-03-10 10:32:12 | 315 161 | +74 | 0 | 4 | 7 | 7 |
2021-03-10 10:16:08 | 314 746 | +66 | 0 | 4 | 6 | 5 |
2021-03-10 10:00:14 | 314 362 | +66 | 0 | 4 | 5 | 7 |
2021-03-10 09:44:09 | 313 954 | +54 | 0 | 4 | 3 | 5 |
2021-03-10 09:28:17 | 313 639 | +56 | 0 | 4 | 4 | 4 |
2021-03-10 09:12:11 | 312 373 | +56 | 0 | 3 | 5 | 6 |
2021-03-10 08:56:12 | 312 373 | +56 | 0 | 3 | 5 | 6 |
2021-03-10 08:40:12 | 312 373 | +56 | 0 | 3 | 5 | 6 |
2021-03-10 08:24:11 | 312 373 | +56 | 0 | 3 | 5 | 6 |
2021-03-10 08:08:10 | 310 998 | +56 | 0 | 4 | 4 | 4 |
2021-03-10 07:52:11 | 310 998 | +56 | 0 | 4 | 4 | 4 |
2021-03-10 07:36:09 | 310 998 | +56 | 0 | 4 | 4 | 4 |
2021-03-10 07:20:11 | 310 998 | +56 | 0 | 4 | 4 | 4 |
2021-03-10 07:04:09 | 310 640 | +56 | 0 | 4 | 5 | 2 |
2021-03-10 06:48:10 | 308 856 | +68 | 0 | 4 | 6 | 6 |
2021-03-10 06:33:08 | 308 856 | +68 | 0 | 4 | 6 | 6 |
2021-03-10 06:18:04 | 308 856 | +68 | 0 | 4 | 6 | 6 |
2021-03-10 06:03:04 | 308 856 | +68 | 0 | 4 | 6 | 6 |
2021-03-10 05:48:03 | 308 562 | +88 | 0 | 5 | 9 | 6 |
2021-03-10 05:32:11 | 307 861 | +132 | 1 | 7 | 13 | 6 |
2021-03-10 05:16:14 | 306 885 | +170 | 1 | 8 | 18 | 11 |
2021-03-10 05:00:14 | 305 695 | +202 | 1 | 9 | 22 | 15 |
2021-03-10 04:44:08 | 304 104 | +196 | 1 | 11 | 20 | 8 |
2021-03-10 04:28:13 | 302 871 | +208 | 1 | 11 | 21 | 12 |
2021-03-10 04:12:10 | 301 661 | +198 | 1 | 11 | 19 | 11 |
2021-03-10 03:56:11 | 300 483 | +208 | 1 | 12 | 19 | 12 |
2021-03-10 03:40:13 | 299 375 | +186 | 1 | 11 | 15 | 13 |
2021-03-10 03:24:09 | 298 183 | +160 | 1 | 9 | 14 | 10 |
2021-03-10 03:08:13 | 297 377 | +128 | 1 | 7 | 12 | 6 |
2021-03-10 02:52:12 | 296 590 | +144 | 1 | 8 | 11 | 12 |
2021-03-10 02:36:05 | 295 798 | +128 | 1 | 7 | 11 | 8 |
2021-03-10 02:20:09 | 295 025 | +102 | 1 | 5 | 9 | 7 |
2021-03-10 02:04:13 | 291 934 | +118 | 0 | 5 | 14 | 11 |
2021-03-10 01:48:10 | 291 934 | +118 | 0 | 5 | 14 | 11 |
2021-03-10 01:32:11 | 291 934 | +118 | 0 | 5 | 14 | 11 |
2021-03-10 01:17:06 | 291 718 | +120 | 0 | 5 | 14 | 12 |
2021-03-10 01:02:06 | 290 946 | +122 | 0 | 5 | 13 | 15 |
2021-03-10 00:47:03 | 290 242 | +88 | 0 | 4 | 10 | 8 |
2021-03-10 00:31:12 | 289 614 | +92 | 0 | 5 | 10 | 6 |
2021-03-10 00:16:09 | 285 928 | +104 | 1 | 4 | 10 | 10 |
2021-03-10 00:00:08 | 285 928 | +104 | 1 | 4 | 10 | 10 |
2021-03-09 23:44:08 | 285 928 | +104 | 1 | 4 | 10 | 10 |
2021-03-09 23:28:18 | 285 928 | +104 | 1 | 4 | 10 | 10 |
2021-03-09 23:12:13 | 285 322 | +108 | 1 | 5 | 9 | 10 |
2021-03-09 22:56:11 | 284 423 | +112 | 1 | 5 | 10 | 10 |
2021-03-09 22:40:10 | 283 536 | +82 | 0 | 5 | 8 | 5 |
2021-03-09 22:24:07 | 282 675 | +70 | 0 | 3 | 9 | 5 |
2021-03-09 22:08:19 | 280 458 | +56 | 0 | 3 | 5 | 6 |
2021-03-09 21:52:09 | 280 458 | +56 | 0 | 3 | 5 | 6 |
2021-03-09 21:36:12 | 280 458 | +56 | 0 | 3 | 5 | 6 |
2021-03-09 21:20:11 | 279 087 | +68 | 0 | 4 | 7 | 4 |
2021-03-09 21:04:11 | 279 087 | +68 | 0 | 4 | 7 | 4 |
2021-03-09 20:48:16 | 279 087 | +68 | 0 | 4 | 7 | 4 |
2021-03-09 20:32:11 | 278 265 | +70 | 0 | 4 | 6 | 7 |
2021-03-09 20:16:10 | 277 358 | +74 | 0 | 4 | 7 | 7 |
2021-03-09 20:00:18 | 276 470 | +100 | 0 | 5 | 11 | 8 |
2021-03-09 19:44:12 | 275 576 | +104 | 0 | 6 | 10 | 8 |
2021-03-09 19:28:09 | 274 697 | +90 | 0 | 5 | 10 | 5 |
2021-03-09 19:12:09 | 273 975 | +80 | 0 | 4 | 7 | 10 |
2021-03-09 18:56:12 | 273 395 | +74 | 0 | 4 | 8 | 5 |
2021-03-09 18:41:04 | 272 780 | +82 | 0 | 5 | 7 | 7 |
2021-03-09 18:26:04 | 272 192 | +88 | 0 | 5 | 8 | 8 |
2021-03-09 18:10:12 | 271 652 | +84 | 0 | 5 | 7 | 8 |
2021-03-09 17:54:05 | 269 664 | +84 | 0 | 4 | 9 | 8 |
2021-03-09 17:39:04 | 269 664 | +84 | 0 | 4 | 9 | 8 |
2021-03-09 17:23:07 | 269 620 | +80 | 0 | 4 | 9 | 6 |
2021-03-09 17:07:08 | 268 973 | +72 | 0 | 4 | 7 | 6 |
2021-03-09 16:52:05 | 266 796 | +72 | 0 | 4 | 8 | 4 |
2021-03-09 16:36:09 | 266 796 | +72 | 0 | 4 | 8 | 4 |
2021-03-09 16:20:10 | 266 796 | +72 | 0 | 4 | 8 | 4 |
2021-03-09 16:04:08 | 266 796 | +72 | 0 | 4 | 8 | 4 |
2021-03-09 15:48:12 | 266 422 | +76 | 0 | 4 | 7 | 8 |
2021-03-09 15:32:10 | 265 975 | +74 | 0 | 4 | 7 | 7 |
2021-03-09 15:16:11 | 265 605 | +82 | 0 | 4 | 7 | 11 |
2021-03-09 15:00:17 | 265 199 | +64 | 0 | 4 | 5 | 6 |
2021-03-09 14:44:10 | 264 910 | +44 | 0 | 3 | 3 | 4 |
2021-03-09 14:28:09 | 264 626 | +52 | 0 | 3 | 5 | 4 |
2021-03-09 14:12:13 | 263 870 | +38 | 0 | 2 | 3 | 5 |
2021-03-09 13:56:10 | 263 870 | +38 | 0 | 2 | 3 | 5 |
2021-03-09 13:40:10 | 263 870 | +38 | 0 | 2 | 3 | 5 |
2021-03-09 13:24:11 | 263 777 | +36 | 0 | 2 | 2 | 6 |
2021-03-09 13:08:11 | 263 342 | +64 | 0 | 3 | 7 | 6 |
2021-03-09 12:52:14 | 262 902 | +74 | 0 | 4 | 6 | 9 |
2021-03-09 12:36:12 | 262 444 | +78 | 0 | 4 | 8 | 7 |
2021-03-09 12:20:13 | 261 990 | +66 | 0 | 4 | 6 | 5 |
2021-03-09 12:04:12 | 260 286 | +82 | 0 | 5 | 7 | 7 |
2021-03-09 11:49:06 | 260 286 | +82 | 0 | 5 | 7 | 7 |
2021-03-09 11:33:13 | 260 286 | +82 | 0 | 5 | 7 | 7 |
2021-03-09 11:18:04 | 260 131 | +82 | 0 | 5 | 7 | 7 |
2021-03-09 11:03:03 | 259 628 | +80 | 0 | 5 | 7 | 6 |
2021-03-09 10:48:02 | 259 153 | +68 | 0 | 3 | 7 | 8 |
2021-03-09 10:32:11 | 258 696 | +52 | 0 | 3 | 4 | 6 |
2021-03-09 10:16:13 | 258 251 | +88 | 0 | 4 | 9 | 10 |
2021-03-09 10:00:17 | 257 749 | +86 | 0 | 4 | 10 | 7 |
2021-03-09 09:44:11 | 255 860 | +46 | 0 | 2 | 4 | 7 |
2021-03-09 09:28:07 | 255 860 | +46 | 0 | 2 | 4 | 7 |
2021-03-09 09:12:14 | 255 860 | +46 | 0 | 2 | 4 | 7 |
2021-03-09 08:56:12 | 255 860 | +46 | 0 | 2 | 4 | 7 |
2021-03-09 08:40:14 | 255 775 | +46 | 0 | 2 | 4 | 7 |
2021-03-09 08:24:14 | 255 480 | +54 | 0 | 3 | 4 | 7 |
2021-03-09 08:09:10 | 255 145 | +62 | 0 | 4 | 4 | 7 |
2021-03-09 07:54:03 | 253 349 | +70 | 0 | 4 | 6 | 7 |
2021-03-09 07:39:04 | 253 349 | +70 | 0 | 4 | 6 | 7 |
2021-03-09 07:23:04 | 253 349 | +70 | 0 | 4 | 6 | 7 |
2021-03-09 07:07:08 | 253 349 | +70 | 0 | 4 | 6 | 7 |
2021-03-09 06:52:07 | 252 796 | +70 | 0 | 4 | 7 | 5 |
2021-03-09 06:36:07 | 248 556 | +166 | 1 | 9 | 15 | 11 |
2021-03-09 06:20:10 | 248 556 | +166 | 1 | 9 | 15 | 11 |
2021-03-09 06:04:13 | 248 556 | +166 | 1 | 9 | 15 | 11 |
2021-03-09 05:48:09 | 248 556 | +166 | 1 | 9 | 15 | 11 |
2021-03-09 05:32:06 | 248 538 | +166 | 1 | 9 | 15 | 11 |
2021-03-09 05:16:16 | 247 380 | +182 | 1 | 10 | 19 | 7 |
2021-03-09 05:00:13 | 246 091 | +210 | 1 | 11 | 21 | 13 |
2021-03-09 04:44:14 | 244 693 | +204 | 1 | 11 | 20 | 12 |
2021-03-09 04:28:09 | 243 046 | +218 | 1 | 11 | 21 | 17 |
2021-03-09 04:12:12 | 241 668 | +230 | 1 | 12 | 22 | 17 |
2021-03-09 03:56:14 | 237 362 | +132 | 1 | 7 | 10 | 12 |
2021-03-09 03:40:10 | 237 362 | +132 | 1 | 7 | 10 | 12 |
2021-03-09 03:24:08 | 237 362 | +132 | 1 | 7 | 10 | 12 |
2021-03-09 03:08:15 | 236 763 | +126 | 0 | 8 | 9 | 13 |
