Dragonbrand 
Week 26 02-09 July
Opponents
-
Dragonbrand: 349 691
-
Blackgate: 334 857 (+14 834)
-
Tarnished Coast: 354 531 (-4 840)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2016-07-09 01:55:02 | 345 483 | +315 | 0 | 6 | 11 | 11 |
2016-07-09 01:40:01 | 344 882 | +305 | 0 | 5 | 12 | 12 |
2016-07-09 01:25:01 | 344 376 | +245 | 0 | 3 | 13 | 8 |
2016-07-09 01:10:01 | 343 941 | +250 | 0 | 5 | 7 | 11 |
2016-07-09 00:55:01 | 343 504 | +250 | 0 | 5 | 8 | 9 |
2016-07-09 00:40:01 | 343 023 | +235 | 0 | 4 | 9 | 9 |
2016-07-09 00:25:01 | 342 567 | +245 | 0 | 5 | 8 | 8 |
2016-07-09 00:10:01 | 342 189 | +230 | 0 | 5 | 7 | 7 |
2016-07-08 23:54:02 | 341 664 | +180 | 0 | 1 | 10 | 11 |
2016-07-08 23:39:01 | 341 276 | +215 | 0 | 2 | 11 | 11 |
2016-07-08 23:24:01 | 340 885 | +135 | 0 | 2 | 5 | 7 |
2016-07-08 23:09:01 | 340 600 | +125 | 0 | 2 | 4 | 7 |
2016-07-08 22:53:02 | 340 303 | +95 | 0 | 1 | 4 | 6 |
2016-07-08 22:38:01 | 340 032 | +95 | 0 | 1 | 4 | 6 |
2016-07-08 22:23:01 | 339 755 | +150 | 0 | 2 | 5 | 10 |
2016-07-08 22:08:01 | 339 475 | +155 | 0 | 4 | 3 | 5 |
2016-07-08 21:53:01 | 339 149 | +155 | 0 | 3 | 4 | 8 |
2016-07-08 21:38:01 | 338 829 | +175 | 0 | 3 | 7 | 6 |
2016-07-08 21:23:01 | 338 405 | +210 | 0 | 4 | 8 | 6 |
2016-07-08 21:08:01 | 337 994 | +260 | 0 | 5 | 11 | 5 |
2016-07-08 20:52:02 | 337 486 | +250 | 0 | 4 | 11 | 8 |
2016-07-08 20:37:01 | 336 979 | +240 | 0 | 4 | 10 | 8 |
2016-07-08 20:21:02 | 336 410 | +280 | 0 | 4 | 11 | 14 |
2016-07-08 20:05:02 | 335 844 | +270 | 0 | 4 | 11 | 12 |
2016-07-08 19:49:01 | 335 123 | +240 | 0 | 4 | 10 | 8 |
2016-07-08 19:34:01 | 334 604 | +275 | 0 | 4 | 12 | 11 |
2016-07-08 19:19:01 | 333 998 | +250 | 0 | 4 | 11 | 8 |
2016-07-08 19:04:01 | 333 469 | +255 | 0 | 4 | 10 | 11 |
2016-07-08 18:49:01 | 333 046 | +215 | 0 | 4 | 7 | 9 |
2016-07-08 18:34:01 | 332 618 | +215 | 0 | 4 | 9 | 5 |
2016-07-08 18:18:02 | 332 118 | +245 | 0 | 4 | 11 | 7 |
2016-07-08 18:03:02 | 331 714 | +205 | 0 | 4 | 8 | 5 |
2016-07-08 17:47:02 | 331 157 | +230 | 0 | 4 | 9 | 8 |
2016-07-08 17:32:01 | 330 709 | +200 | 0 | 3 | 8 | 9 |
2016-07-08 17:17:01 | 330 398 | +180 | 0 | 4 | 5 | 6 |
2016-07-08 17:02:01 | 329 866 | +275 | 0 | 4 | 10 | 15 |
2016-07-08 16:47:01 | 329 329 | +215 | 0 | 3 | 9 | 10 |
2016-07-08 16:32:01 | 328 889 | +190 | 0 | 3 | 8 | 7 |
2016-07-08 16:17:01 | 328 416 | +185 | 0 | 4 | 5 | 7 |
2016-07-08 16:02:01 | 328 009 | +205 | 0 | 4 | 8 | 5 |
2016-07-08 15:47:01 | 327 534 | +210 | 0 | 4 | 7 | 8 |
2016-07-08 15:31:02 | 327 069 | +225 | 0 | 4 | 8 | 9 |
2016-07-08 15:16:01 | 326 641 | +245 | 0 | 5 | 8 | 8 |
2016-07-08 15:01:01 | 326 104 | +270 | 0 | 5 | 10 | 9 |
2016-07-08 14:46:01 | 325 573 | +290 | 0 | 6 | 10 | 8 |
2016-07-08 14:31:01 | 325 055 | +245 | 0 | 5 | 7 | 10 |
2016-07-08 14:16:01 | 324 581 | +275 | 0 | 6 | 7 | 11 |
2016-07-08 14:01:01 | 324 102 | +325 | 1 | 6 | 9 | 10 |
2016-07-08 13:46:01 | 323 589 | +340 | 1 | 5 | 11 | 14 |
2016-07-08 13:31:01 | 322 860 | +315 | 0 | 5 | 12 | 14 |
2016-07-08 13:16:01 | 322 225 | +295 | 0 | 5 | 11 | 12 |
2016-07-08 13:01:01 | 321 652 | +290 | 0 | 5 | 11 | 11 |
2016-07-08 12:46:01 | 321 204 | +275 | 0 | 6 | 9 | 7 |
2016-07-08 12:31:01 | 320 806 | +240 | 0 | 5 | 7 | 9 |
2016-07-08 12:16:01 | 320 384 | +270 | 0 | 6 | 7 | 10 |
2016-07-08 12:00:02 | 319 942 | +260 | 0 | 5 | 9 | 9 |
2016-07-08 11:45:02 | 319 521 | +240 | 0 | 4 | 9 | 10 |
2016-07-08 11:30:01 | 319 061 | +220 | 0 | 3 | 9 | 11 |
2016-07-08 11:15:01 | 318 648 | +215 | 0 | 4 | 8 | 7 |
2016-07-08 11:00:01 | 318 282 | +185 | 0 | 3 | 7 | 8 |
2016-07-08 10:45:01 | 317 878 | +150 | 0 | 3 | 5 | 5 |
2016-07-08 10:30:01 | 317 524 | +175 | 0 | 3 | 8 | 4 |
2016-07-08 10:15:01 | 317 192 | +230 | 0 | 4 | 8 | 10 |
2016-07-08 10:00:01 | 316 755 | +245 | 0 | 4 | 10 | 9 |
2016-07-08 09:44:02 | 316 199 | +245 | 0 | 4 | 9 | 11 |
2016-07-08 09:29:01 | 315 685 | +240 | 0 | 4 | 9 | 10 |
2016-07-08 09:14:01 | 315 231 | +245 | 0 | 5 | 8 | 8 |
2016-07-08 08:59:01 | 314 822 | +205 | 0 | 4 | 6 | 9 |
2016-07-08 08:44:01 | 314 475 | +170 | 0 | 4 | 4 | 6 |
2016-07-08 08:29:01 | 314 169 | +195 | 0 | 4 | 6 | 7 |
2016-07-08 08:14:01 | 313 849 | +195 | 0 | 4 | 6 | 7 |
2016-07-08 07:59:01 | 313 385 | +205 | 0 | 4 | 7 | 7 |
2016-07-08 07:44:01 | 313 002 | +210 | 0 | 4 | 7 | 8 |
2016-07-08 07:29:01 | 312 598 | +240 | 0 | 4 | 8 | 12 |
2016-07-08 07:14:01 | 312 196 | +235 | 0 | 4 | 8 | 11 |
2016-07-08 06:59:01 | 311 734 | +230 | 0 | 4 | 9 | 8 |
2016-07-08 06:44:01 | 311 279 | +220 | 0 | 4 | 9 | 6 |
2016-07-08 06:28:02 | 310 874 | +195 | 0 | 4 | 7 | 5 |
2016-07-08 06:13:01 | 310 431 | +230 | 0 | 4 | 7 | 12 |
2016-07-08 05:58:01 | 309 978 | +235 | 0 | 5 | 8 | 6 |
2016-07-08 05:43:01 | 309 542 | +215 | 0 | 4 | 8 | 7 |
2016-07-08 05:27:02 | 309 078 | +235 | 0 | 4 | 10 | 7 |
2016-07-08 05:12:01 | 308 467 | +290 | 0 | 5 | 11 | 11 |
2016-07-08 04:57:01 | 307 873 | +270 | 0 | 5 | 10 | 9 |
2016-07-08 04:42:01 | 307 206 | +265 | 0 | 5 | 10 | 8 |
2016-07-08 04:27:01 | 306 474 | +300 | 0 | 5 | 13 | 9 |
2016-07-08 04:11:02 | 305 845 | +230 | 0 | 4 | 10 | 6 |
2016-07-08 03:56:01 | 305 292 | +270 | 0 | 5 | 10 | 9 |
2016-07-08 03:41:01 | 304 461 | +250 | 0 | 4 | 10 | 10 |
2016-07-08 03:26:01 | 303 741 | +260 | 0 | 4 | 10 | 12 |
2016-07-08 03:11:01 | 302 998 | +300 | 0 | 5 | 12 | 11 |
2016-07-08 02:56:01 | 302 199 | +275 | 0 | 5 | 11 | 8 |
2016-07-08 02:41:01 | 301 409 | +265 | 0 | 5 | 9 | 10 |
2016-07-08 02:26:01 | 300 710 | +230 | 0 | 4 | 7 | 12 |
2016-07-08 02:11:01 | 300 257 | +160 | 0 | 3 | 5 | 7 |
2016-07-08 01:56:01 | 299 846 | +190 | 0 | 4 | 6 | 6 |
2016-07-08 01:41:01 | 299 407 | +160 | 0 | 3 | 6 | 5 |
2016-07-08 01:26:01 | 298 993 | +165 | 0 | 3 | 4 | 10 |
2016-07-08 01:11:01 | 298 572 | +170 | 0 | 2 | 7 | 10 |
2016-07-08 00:56:01 | 298 109 | +205 | 0 | 2 | 10 | 11 |
2016-07-08 00:41:01 | 297 710 | +185 | 0 | 3 | 7 | 8 |
2016-07-08 00:25:02 | 297 265 | +205 | 0 | 4 | 9 | 3 |
2016-07-08 00:10:01 | 296 885 | +145 | 0 | 3 | 4 | 6 |
2016-07-07 23:55:01 | 296 551 | +150 | 0 | 2 | 6 | 8 |
2016-07-07 23:40:01 | 296 244 | +170 | 0 | 3 | 7 | 5 |
2016-07-07 23:25:01 | 295 909 | +225 | 0 | 4 | 9 | 7 |
2016-07-07 23:09:02 | 295 431 | +205 | 0 | 4 | 8 | 5 |
2016-07-07 22:54:01 | 295 086 | +215 | 0 | 4 | 7 | 9 |
2016-07-07 22:38:02 | 294 545 | +260 | 1 | 4 | 8 | 9 |
2016-07-07 22:23:02 | 293 995 | +245 | 1 | 4 | 8 | 6 |
2016-07-07 22:08:02 | 293 518 | +260 | 1 | 4 | 7 | 11 |
2016-07-07 21:53:02 | 293 014 | +250 | 1 | 4 | 7 | 9 |
2016-07-07 21:38:02 | 292 459 | +255 | 1 | 4 | 8 | 8 |
2016-07-07 21:23:01 | 291 898 | +265 | 1 | 4 | 8 | 10 |
2016-07-07 21:08:01 | 291 436 | +275 | 1 | 5 | 8 | 7 |
2016-07-07 20:53:01 | 290 724 | +300 | 1 | 5 | 10 | 8 |
2016-07-07 20:37:02 | 290 132 | +295 | 1 | 5 | 9 | 9 |
2016-07-07 20:22:01 | 289 540 | +250 | 1 | 4 | 8 | 7 |
2016-07-07 20:07:01 | 288 980 | +280 | 1 | 4 | 10 | 9 |
2016-07-07 19:52:01 | 288 407 | +310 | 1 | 5 | 11 | 8 |
2016-07-07 19:37:01 | 287 751 | +295 | 1 | 5 | 10 | 7 |
2016-07-07 19:21:02 | 287 123 | +355 | 1 | 5 | 14 | 11 |
2016-07-07 19:06:01 | 286 484 | +335 | 1 | 5 | 12 | 11 |
2016-07-07 18:51:01 | 285 924 | +265 | 0 | 4 | 12 | 9 |
2016-07-07 18:36:01 | 285 443 | +250 | 0 | 4 | 11 | 8 |
2016-07-07 18:21:01 | 284 995 | +255 | 0 | 4 | 11 | 9 |
2016-07-07 18:05:02 | 284 497 | +235 | 0 | 4 | 9 | 9 |
2016-07-07 17:50:01 | 283 939 | +265 | 0 | 4 | 10 | 13 |
2016-07-07 17:35:01 | 283 414 | +265 | 0 | 4 | 9 | 15 |
2016-07-07 17:20:01 | 282 818 | +300 | 1 | 4 | 10 | 13 |
2016-07-07 17:04:02 | 282 104 | +280 | 1 | 4 | 10 | 9 |
2016-07-07 16:49:01 | 281 581 | +285 | 0 | 5 | 11 | 10 |
2016-07-07 16:34:01 | 281 018 | +300 | 1 | 4 | 11 | 11 |
2016-07-07 16:19:01 | 280 414 | +330 | 1 | 5 | 12 | 10 |
2016-07-07 16:04:01 | 279 909 | +310 | 0 | 6 | 11 | 10 |
2016-07-07 15:49:01 | 279 297 | +295 | 0 | 6 | 10 | 9 |
2016-07-07 15:34:01 | 278 684 | +320 | 0 | 6 | 11 | 12 |
2016-07-07 15:19:01 | 278 005 | +375 | 1 | 5 | 14 | 15 |
2016-07-07 15:03:02 | 277 210 | +390 | 1 | 5 | 16 | 14 |
2016-07-07 14:48:01 | 276 521 | +395 | 0 | 7 | 15 | 14 |
2016-07-07 14:33:01 | 275 840 | +365 | 0 | 6 | 15 | 13 |
2016-07-07 14:18:01 | 275 348 | +280 | 0 | 6 | 11 | 4 |
2016-07-07 14:03:01 | 274 736 | +335 | 0 | 6 | 12 | 13 |
2016-07-07 13:48:01 | 274 147 | +335 | 0 | 6 | 13 | 11 |
2016-07-07 13:33:01 | 273 525 | +335 | 0 | 7 | 10 | 12 |
2016-07-07 13:17:02 | 273 010 | +265 | 0 | 6 | 8 | 7 |
2016-07-07 13:02:01 | 272 516 | +235 | 0 | 5 | 7 | 8 |
2016-07-07 12:46:02 | 271 957 | +265 | 0 | 5 | 9 | 10 |
2016-07-07 12:31:01 | 271 485 | +225 | 0 | 5 | 6 | 8 |
2016-07-07 12:16:01 | 271 086 | +230 | 0 | 5 | 6 | 9 |
2016-07-07 12:01:01 | 270 613 | +260 | 0 | 5 | 10 | 7 |
2016-07-07 11:46:01 | 270 092 | +275 | 0 | 6 | 9 | 7 |
2016-07-07 11:31:01 | 269 572 | +280 | 0 | 7 | 8 | 5 |
2016-07-07 11:15:33 | 268 969 | +360 | 0 | 8 | 11 | 10 |
2016-07-07 11:00:02 | 268 355 | +365 | 0 | 8 | 11 | 11 |
2016-07-07 10:44:02 | 267 655 | +325 | 0 | 7 | 9 | 12 |
2016-07-07 10:29:01 | 267 091 | +340 | 1 | 7 | 9 | 8 |
2016-07-07 10:13:02 | 266 517 | +370 | 0 | 7 | 14 | 11 |
2016-07-07 09:58:01 | 265 915 | +355 | 0 | 8 | 10 | 11 |
2016-07-07 09:43:01 | 265 274 | +365 | 0 | 8 | 11 | 11 |
2016-07-07 09:28:02 | 264 729 | +325 | 0 | 6 | 12 | 11 |
2016-07-07 09:13:01 | 264 203 | +320 | 0 | 7 | 11 | 7 |
2016-07-07 08:58:01 | 263 718 | +345 | 0 | 7 | 13 | 8 |
2016-07-07 08:43:01 | 263 114 | +355 | 0 | 7 | 13 | 10 |
2016-07-07 08:28:01 | 262 595 | +360 | 0 | 7 | 13 | 11 |
2016-07-07 08:12:02 | 262 060 | +290 | 0 | 6 | 11 | 6 |
2016-07-07 07:57:01 | 261 585 | +280 | 0 | 6 | 10 | 6 |
2016-07-07 07:41:02 | 261 105 | +275 | 0 | 4 | 12 | 11 |
2016-07-07 07:26:02 | 260 583 | +205 | 0 | 4 | 7 | 7 |
2016-07-07 07:11:01 | 260 163 | +200 | 0 | 4 | 7 | 6 |
2016-07-07 06:56:01 | 259 625 | +265 | 0 | 5 | 11 | 6 |
2016-07-07 06:41:01 | 258 967 | +295 | 0 | 5 | 12 | 10 |
2016-07-07 06:26:01 | 258 343 | +290 | 0 | 5 | 11 | 11 |
2016-07-07 06:11:01 | 257 856 | +290 | 0 | 5 | 11 | 11 |
2016-07-07 05:55:02 | 257 222 | +330 | 0 | 6 | 13 | 10 |
2016-07-07 05:40:01 | 256 596 | +260 | 0 | 4 | 12 | 8 |
2016-07-07 05:25:01 | 256 076 | +230 | 0 | 4 | 9 | 8 |
2016-07-07 05:10:01 | 255 687 | +195 | 0 | 4 | 6 | 7 |
2016-07-07 04:55:01 | 255 120 | +225 | 0 | 4 | 9 | 7 |
2016-07-07 04:40:01 | 254 578 | +270 | 0 | 6 | 7 | 10 |
2016-07-07 04:25:01 | 253 991 | +290 | 0 | 6 | 8 | 12 |
2016-07-07 04:09:02 | 253 139 | +280 | 0 | 6 | 7 | 12 |
2016-07-07 03:54:01 | 252 501 | +290 | 0 | 6 | 8 | 12 |
2016-07-07 03:38:02 | 251 589 | +235 | 0 | 6 | 5 | 7 |
2016-07-07 03:23:01 | 250 979 | +245 | 0 | 5 | 7 | 10 |
2016-07-07 03:08:01 | 250 327 | +295 | 0 | 6 | 10 | 9 |
2016-07-07 02:52:02 | 249 634 | +315 | 0 | 6 | 10 | 13 |
2016-07-07 02:37:01 | 248 904 | +280 | 0 | 6 | 9 | 8 |
2016-07-07 02:21:02 | 248 073 | +280 | 0 | 5 | 11 | 9 |
2016-07-07 02:06:01 | 247 464 | +385 | 0 | 7 | 14 | 14 |
2016-07-07 01:50:02 | 246 678 | +340 | 0 | 7 | 12 | 9 |
2016-07-07 01:35:01 | 246 068 | +350 | 0 | 6 | 13 | 14 |
2016-07-07 01:20:01 | 245 428 | +295 | 0 | 6 | 11 | 7 |
2016-07-07 01:05:01 | 244 901 | +305 | 0 | 6 | 12 | 7 |
2016-07-07 00:50:01 | 244 277 | +290 | 0 | 5 | 10 | 13 |
2016-07-07 00:35:01 | 243 708 | +290 | 0 | 5 | 10 | 13 |
2016-07-07 00:20:02 | 243 120 | +280 | 0 | 4 | 12 | 12 |
2016-07-07 00:05:01 | 242 635 | +255 | 0 | 4 | 10 | 11 |
2016-07-06 23:50:01 | 242 195 | +235 | 0 | 4 | 8 | 11 |
2016-07-06 23:35:01 | 241 774 | +220 | 0 | 4 | 8 | 8 |
2016-07-06 23:20:01 | 241 345 | +215 | 0 | 4 | 8 | 7 |
2016-07-06 23:05:01 | 240 908 | +225 | 0 | 4 | 8 | 9 |
2016-07-06 22:50:01 | 240 417 | +210 | 0 | 4 | 6 | 10 |
2016-07-06 22:34:02 | 239 859 | +210 | 0 | 4 | 6 | 10 |
2016-07-06 22:19:01 | 239 425 | +210 | 0 | 4 | 8 | 6 |
2016-07-06 22:04:01 | 238 993 | +245 | 1 | 4 | 8 | 6 |
2016-07-06 21:49:01 | 238 516 | +295 | 1 | 5 | 8 | 11 |
2016-07-06 21:34:01 | 238 050 | +325 | 1 | 5 | 11 | 11 |
2016-07-06 21:19:01 | 237 436 | +340 | 1 | 5 | 11 | 14 |
2016-07-06 21:04:01 | 236 865 | +305 | 1 | 4 | 10 | 14 |
2016-07-06 20:48:02 | 236 418 | +235 | 1 | 4 | 6 | 8 |
2016-07-06 20:32:05 | 235 960 | +270 | 1 | 5 | 7 | 8 |
2016-07-06 20:17:01 | 235 419 | +335 | 1 | 6 | 11 | 8 |
2016-07-06 20:01:34 | 234 861 | +375 | 1 | 7 | 12 | 9 |
2016-07-06 19:45:02 | 234 225 | +395 | 1 | 8 | 10 | 12 |
2016-07-06 19:29:02 | 233 628 | +265 | 0 | 5 | 10 | 8 |
2016-07-06 19:14:01 | 233 064 | +210 | 0 | 4 | 8 | 6 |
2016-07-06 18:59:01 | 232 707 | +255 | 0 | 5 | 8 | 10 |
2016-07-06 18:44:02 | 232 094 | +260 | 0 | 5 | 9 | 9 |
2016-07-06 18:29:01 | 231 715 | +245 | 0 | 4 | 8 | 13 |
2016-07-06 18:14:01 | 231 002 | +230 | 0 | 4 | 8 | 10 |
2016-07-06 17:59:01 | 230 606 | +240 | 0 | 4 | 7 | 14 |
2016-07-06 17:44:01 | 230 024 | +240 | 0 | 5 | 9 | 5 |
2016-07-06 17:29:01 | 229 700 | +310 | 0 | 6 | 12 | 8 |
2016-07-06 17:14:01 | 229 044 | +300 | 0 | 6 | 10 | 10 |
2016-07-06 16:59:01 | 228 514 | +290 | 0 | 5 | 11 | 11 |
2016-07-06 16:44:01 | 227 761 | +305 | 0 | 5 | 11 | 14 |
2016-07-06 16:28:02 | 227 172 | +325 | 1 | 5 | 12 | 9 |
2016-07-06 16:13:01 | 226 418 | +340 | 1 | 5 | 11 | 14 |
2016-07-06 15:58:01 | 225 793 | +295 | 1 | 5 | 10 | 7 |
2016-07-06 15:43:01 | 225 216 | +340 | 1 | 5 | 12 | 12 |
2016-07-06 15:28:01 | 224 646 | +300 | 0 | 5 | 12 | 11 |
2016-07-06 15:13:01 | 224 059 | +320 | 0 | 5 | 14 | 11 |
2016-07-06 14:58:01 | 223 521 | +295 | 0 | 5 | 13 | 8 |
2016-07-06 14:43:01 | 223 001 | +295 | 0 | 5 | 12 | 10 |
2016-07-06 14:28:01 | 222 462 | +265 | 0 | 5 | 9 | 10 |
2016-07-06 14:12:02 | 221 884 | +305 | 0 | 5 | 11 | 14 |
2016-07-06 13:57:01 | 221 345 | +275 | 0 | 5 | 10 | 10 |
2016-07-06 13:42:01 | 220 846 | +255 | 0 | 4 | 10 | 11 |
2016-07-06 13:26:02 | 220 454 | +235 | 0 | 5 | 7 | 8 |
2016-07-06 13:10:02 | 220 033 | +245 | 0 | 5 | 7 | 10 |
2016-07-06 12:55:02 | 219 614 | +230 | 0 | 4 | 9 | 8 |
2016-07-06 12:40:01 | 219 247 | +235 | 0 | 4 | 9 | 9 |
2016-07-06 12:25:01 | 218 858 | +260 | 0 | 4 | 11 | 10 |
2016-07-06 12:09:02 | 218 290 | +245 | 0 | 5 | 9 | 6 |
2016-07-06 11:54:01 | 217 869 | +260 | 0 | 5 | 9 | 9 |
2016-07-06 11:39:02 | 217 388 | +320 | 0 | 6 | 11 | 12 |
2016-07-06 11:24:01 | 216 808 | +340 | 0 | 6 | 13 | 12 |
2016-07-06 11:08:02 | 216 299 | +255 | 0 | 5 | 8 | 10 |
2016-07-06 10:52:03 | 215 847 | +245 | 0 | 5 | 6 | 12 |
2016-07-06 10:37:01 | 215 339 | +235 | 0 | 6 | 5 | 7 |
2016-07-06 10:22:01 | 214 993 | +195 | 0 | 4 | 6 | 7 |
2016-07-06 10:07:01 | 214 604 | +215 | 0 | 4 | 7 | 9 |
2016-07-06 09:52:01 | 214 162 | +245 | 0 | 5 | 8 | 8 |
2016-07-06 09:37:01 | 213 707 | +300 | 0 | 6 | 10 | 10 |
2016-07-06 09:21:02 | 213 227 | +230 | 0 | 3 | 9 | 13 |
2016-07-06 09:06:01 | 212 864 | +140 | 0 | 3 | 4 | 5 |
2016-07-06 08:51:01 | 212 644 | +100 | 0 | 2 | 3 | 4 |
2016-07-06 08:36:01 | 212 437 | +130 | 0 | 2 | 6 | 4 |
2016-07-06 08:21:01 | 212 183 | +175 | 0 | 3 | 7 | 6 |
2016-07-06 08:05:02 | 211 849 | +210 | 0 | 4 | 9 | 4 |
2016-07-06 07:50:01 | 211 460 | +225 | 0 | 4 | 8 | 9 |
2016-07-06 07:35:01 | 210 974 | +220 | 0 | 4 | 7 | 10 |
2016-07-06 07:20:01 | 210 498 | +190 | 0 | 4 | 7 | 4 |
2016-07-06 07:05:01 | 210 090 | +210 | 0 | 4 | 8 | 6 |
2016-07-06 06:50:01 | 209 637 | +240 | 0 | 4 | 10 | 8 |
2016-07-06 06:35:01 | 209 147 | +220 | 0 | 4 | 8 | 8 |
2016-07-06 06:20:01 | 208 663 | +220 | 0 | 4 | 8 | 8 |
2016-07-06 06:04:02 | 208 131 | +225 | 0 | 5 | 7 | 6 |
2016-07-06 05:49:01 | 207 523 | +240 | 0 | 5 | 6 | 11 |
2016-07-06 05:34:01 | 207 121 | +235 | 0 | 5 | 8 | 6 |
2016-07-06 05:19:01 | 206 481 | +315 | 0 | 6 | 11 | 11 |
2016-07-06 05:04:01 | 205 927 | +280 | 0 | 5 | 10 | 11 |
2016-07-06 04:49:01 | 205 306 | +250 | 0 | 5 | 8 | 9 |
2016-07-06 04:34:01 | 204 732 | +240 | 0 | 5 | 8 | 7 |
2016-07-06 04:19:01 | 204 044 | +280 | 0 | 5 | 10 | 11 |
2016-07-06 04:04:01 | 203 467 | +235 | 0 | 5 | 7 | 8 |
2016-07-06 03:49:01 | 202 697 | +250 | 0 | 5 | 8 | 9 |
2016-07-06 03:33:02 | 201 839 | +245 | 0 | 5 | 8 | 8 |
2016-07-06 03:18:01 | 201 234 | +290 | 0 | 6 | 10 | 8 |
2016-07-06 03:03:01 | 200 553 | +255 | 0 | 5 | 9 | 8 |
2016-07-06 02:47:02 | 199 732 | +265 | 0 | 5 | 9 | 10 |
2016-07-06 02:32:01 | 198 854 | +285 | 0 | 5 | 10 | 12 |
2016-07-06 02:17:01 | 197 952 | +265 | 0 | 5 | 10 | 8 |
2016-07-06 02:02:01 | 197 178 | +240 | 0 | 5 | 8 | 7 |
2016-07-06 01:47:01 | 196 613 | +250 | 0 | 5 | 10 | 5 |
2016-07-06 01:32:01 | 196 000 | +250 | 0 | 4 | 10 | 10 |
2016-07-06 01:16:02 | 195 395 | +290 | 0 | 5 | 12 | 9 |
2016-07-06 01:01:02 | 194 782 | +260 | 0 | 5 | 9 | 9 |
2016-07-06 00:45:02 | 194 245 | +225 | 0 | 4 | 8 | 9 |
2016-07-06 00:30:01 | 193 720 | +225 | 0 | 4 | 7 | 11 |
2016-07-06 00:14:02 | 193 196 | +235 | 0 | 4 | 8 | 11 |
2016-07-05 23:59:02 | 192 733 | +235 | 0 | 4 | 8 | 11 |
2016-07-05 23:44:02 | 192 320 | +215 | 0 | 4 | 8 | 7 |
2016-07-05 23:28:06 | 191 891 | +235 | 0 | 4 | 8 | 11 |
2016-07-05 23:13:01 | 191 466 | +215 | 0 | 4 | 8 | 7 |
2016-07-05 22:58:01 | 191 050 | +205 | 0 | 4 | 8 | 5 |
2016-07-05 22:43:01 | 190 637 | +205 | 0 | 4 | 7 | 7 |
2016-07-05 22:28:01 | 190 263 | +205 | 0 | 4 | 7 | 7 |
2016-07-05 22:13:01 | 189 857 | +185 | 0 | 4 | 6 | 5 |
2016-07-05 21:58:01 | 189 434 | +245 | 0 | 5 | 9 | 6 |
2016-07-05 21:43:01 | 189 008 | +235 | 0 | 5 | 9 | 4 |
2016-07-05 21:28:01 | 188 523 | +205 | 0 | 4 | 7 | 7 |
2016-07-05 21:13:02 | 188 036 | +250 | 0 | 5 | 8 | 9 |
2016-07-05 20:58:01 | 187 502 | +250 | 0 | 5 | 8 | 9 |
2016-07-05 20:43:01 | 187 068 | +235 | 0 | 4 | 8 | 11 |
2016-07-05 20:28:01 | 186 602 | +250 | 0 | 4 | 10 | 10 |
2016-07-05 20:13:01 | 186 209 | +220 | 0 | 4 | 7 | 10 |
2016-07-05 19:57:02 | 185 816 | +225 | 0 | 4 | 8 | 9 |
2016-07-05 19:42:01 | 185 374 | +235 | 0 | 4 | 8 | 11 |
2016-07-05 19:27:01 | 184 943 | +230 | 0 | 4 | 9 | 8 |
2016-07-05 19:12:01 | 184 485 | +245 | 0 | 4 | 10 | 9 |
2016-07-05 18:57:01 | 184 005 | +265 | 0 | 4 | 11 | 11 |
2016-07-05 18:41:04 | 183 504 | +280 | 0 | 5 | 10 | 11 |
2016-07-05 18:25:03 | 182 976 | +305 | 0 | 5 | 12 | 12 |
2016-07-05 18:10:02 | 182 475 | +275 | 0 | 4 | 12 | 11 |
2016-07-05 17:54:06 | 182 020 | +240 | 0 | 4 | 10 | 8 |
2016-07-05 17:39:02 | 181 569 | +275 | 0 | 5 | 10 | 10 |
2016-07-05 17:24:02 | 181 028 | +240 | 0 | 5 | 9 | 5 |
2016-07-05 17:09:02 | 180 672 | +275 | 0 | 5 | 10 | 10 |
2016-07-05 16:54:01 | 180 013 | +275 | 0 | 5 | 10 | 10 |
2016-07-05 16:39:01 | 179 507 | +275 | 0 | 5 | 10 | 10 |
2016-07-05 16:23:02 | 178 844 | +230 | 0 | 4 | 9 | 8 |
2016-07-05 16:08:01 | 178 366 | +240 | 0 | 4 | 9 | 10 |
2016-07-05 15:52:03 | 177 840 | +225 | 0 | 4 | 8 | 9 |
2016-07-05 15:37:01 | 177 441 | +225 | 0 | 4 | 9 | 7 |
2016-07-05 15:21:02 | 177 008 | +235 | 0 | 4 | 9 | 9 |
2016-07-05 15:06:02 | 176 612 | +240 | 0 | 4 | 10 | 8 |
2016-07-05 14:51:02 | 176 128 | +270 | 0 | 5 | 9 | 11 |
2016-07-05 14:35:02 | 175 710 | +210 | 0 | 4 | 7 | 8 |
2016-07-05 14:20:01 | 175 219 | +235 | 0 | 4 | 9 | 9 |
2016-07-05 14:05:01 | 174 733 | +270 | 1 | 4 | 10 | 7 |
2016-07-05 13:49:02 | 174 017 | +315 | 1 | 6 | 9 | 8 |
2016-07-05 13:34:02 | 173 597 | +325 | 1 | 5 | 10 | 13 |
2016-07-05 13:19:01 | 172 946 | +255 | 0 | 4 | 9 | 13 |
2016-07-05 13:03:02 | 172 447 | +270 | 0 | 5 | 9 | 11 |
2016-07-05 12:48:02 | 171 944 | +240 | 0 | 4 | 10 | 8 |
