Riverside 

Week 27 04-11 July

Opponents

Advertisement

Score evolution


Income evolution


Data

Date Score Income Castles Keeps Towers Camps
2014-07-11 18:55:08 165 140 +290 0 5 11 11
2014-07-11 18:40:08 164 855 +185 0 4 7 3
2014-07-11 18:25:08 164 580 +245 0 5 7 10
2014-07-11 18:09:09 164 250 +205 0 4 8 5
2014-07-11 17:54:08 163 907 +225 0 5 6 8
2014-07-11 17:39:08 163 654 +180 0 3 7 7
2014-07-11 17:23:09 163 360 +175 0 3 6 8
2014-07-11 17:08:08 163 131 +145 0 2 6 7
2014-07-11 16:52:09 162 898 +180 0 4 5 6
2014-07-11 16:37:08 162 690 +225 1 4 7 4
2014-07-11 16:22:08 162 423 +200 0 4 6 8
2014-07-11 16:06:09 162 175 +145 0 4 2 5
2014-07-11 15:51:09 161 933 +150 0 3 4 7
2014-07-11 15:36:08 161 709 +165 0 3 6 6
2014-07-11 15:21:08 161 444 +250 0 6 7 6
2014-07-11 15:06:08 161 163 +260 0 7 7 3
2014-07-11 14:51:08 160 904 +275 0 7 8 4
2014-07-11 14:36:08 160 570 +290 0 8 7 4
2014-07-11 14:21:08 160 206 +295 0 7 8 8
2014-07-11 14:06:08 159 814 +275 0 7 6 8
2014-07-11 13:51:08 159 506 +220 0 6 5 4
2014-07-11 13:36:08 159 233 +255 0 6 9 3
2014-07-11 13:21:07 158 884 +310 0 7 11 5
2014-07-11 13:06:08 158 564 +355 1 7 11 7
2014-07-11 12:51:08 158 192 +295 0 6 11 7
2014-07-11 12:36:08 157 847 +260 0 5 10 7
2014-07-11 12:21:08 157 517 +230 0 5 9 3
2014-07-11 12:06:08 157 298 +185 0 4 6 5
2014-07-11 11:51:08 157 013 +315 1 6 11 4
2014-07-11 11:36:08 156 671 +255 1 4 8 8
2014-07-11 11:21:08 156 394 +185 0 3 6 10
2014-07-11 11:05:09 156 048 +225 1 3 7 9
2014-07-11 10:50:08 155 793 +175 0 3 6 8
2014-07-11 10:35:08 155 571 +160 0 4 4 4
2014-07-11 10:19:09 155 365 +205 0 5 6 4
2014-07-11 10:03:10 155 112 +225 0 4 10 5
2014-07-11 09:48:08 154 776 +265 0 5 10 8
2014-07-11 09:33:08 154 422 +255 0 5 9 8
2014-07-11 09:17:09 154 098 +240 0 5 9 5
2014-07-11 09:02:09 153 784 +315 0 7 12 4
2014-07-11 08:47:08 153 415 +305 0 6 12 7
2014-07-11 08:32:08 153 045 +300 0 6 12 6
2014-07-11 08:17:08 152 716 +295 0 6 11 7
2014-07-11 08:02:09 152 336 +265 0 5 11 6
2014-07-11 07:47:08 151 978 +255 0 5 10 6
2014-07-11 07:31:08 151 686 +255 0 5 9 8
2014-07-11 07:15:09 151 363 +250 0 5 9 7
2014-07-11 06:59:09 150 832 +195 0 4 6 7
2014-07-11 06:44:08 150 575 +180 0 3 5 11
2014-07-11 06:29:08 150 516 +155 0 3 4 8
2014-07-11 06:14:09 150 320 +130 0 3 4 3
2014-07-11 05:59:08 150 139 +130 0 3 4 3
2014-07-11 05:43:09 149 798 +145 0 3 4 6
2014-07-11 05:28:09 149 624 +115 0 2 4 5
2014-07-11 05:13:08 149 493 +85 0 2 2 3
2014-07-11 04:58:08 149 404 +60 0 1 2 3
2014-07-11 04:43:08 149 367 +20 0 0 1 2
2014-07-11 04:27:09 149 362 +5 0 0 0 1
2014-07-11 04:12:09 149 351 +10 0 0 0 2
2014-07-11 03:57:08 149 340 +10 0 0 0 2
2014-07-11 03:41:09 149 324 +10 0 0 1 0
2014-07-11 03:26:08 149 300 +5 0 0 0 1
2014-07-11 03:11:08 149 251 +15 0 0 0 3
2014-07-11 02:56:08 149 206 +35 0 1 0 2
2014-07-11 02:41:08 149 144 +30 0 0 0 6
2014-07-11 02:25:09 149 044 +45 0 1 0 4
2014-07-11 02:10:08 148 912 +105 0 2 3 5
2014-07-11 01:54:09 148 751 +160 0 3 4 9
2014-07-11 01:39:08 148 520 +175 0 3 6 8
2014-07-11 01:24:08 148 231 +260 0 5 9 9
2014-07-11 01:09:08 147 951 +225 0 4 8 9
2014-07-11 00:53:09 147 685 +160 0 3 5 7
2014-07-11 00:38:09 147 472 +185 0 3 7 8
2014-07-11 00:23:08 147 233 +220 0 4 8 8
2014-07-11 00:08:08 146 985 +190 0 4 7 4
2014-07-10 23:53:08 146 747 +175 0 4 5 5
2014-07-10 23:38:08 146 502 +160 0 2 8 6
2014-07-10 23:22:09 146 266 +205 0 3 8 10
2014-07-10 23:07:09 145 978 +170 0 2 9 6
2014-07-10 22:52:08 145 718 +180 0 3 7 7
2014-07-10 22:36:09 145 405 +160 0 2 7 8
2014-07-10 22:21:08 145 172 +140 0 1 7 9
2014-07-10 22:05:09 144 964 +135 0 2 5 7
2014-07-10 21:50:08 144 703 +120 0 2 5 4
2014-07-10 21:35:08 144 437 +160 0 1 7 13
2014-07-10 21:20:08 144 148 +185 0 3 7 8
2014-07-10 21:04:09 143 813 +165 0 3 6 6
2014-07-10 20:49:08 143 524 +215 0 3 9 10
2014-07-10 20:34:08 143 234 +220 0 4 8 8
2014-07-10 20:19:08 142 891 +265 0 5 10 8
2014-07-10 20:03:09 142 538 +180 0 3 7 7
2014-07-10 19:48:08 142 255 +235 1 4 7 6
2014-07-10 19:33:08 141 941 +240 0 5 8 7
2014-07-10 19:18:08 141 592 +225 0 5 7 6
2014-07-10 19:02:09 141 261 +235 0 5 7 8
2014-07-10 18:47:08 140 974 +200 0 3 7 11
2014-07-10 18:32:08 140 717 +150 0 3 5 5
2014-07-10 18:17:08 140 442 +275 1 5 8 7
2014-07-10 18:01:10 140 012 +300 0 7 9 7
2014-07-10 17:46:08 139 597 +305 0 7 9 8
2014-07-10 17:31:08 139 251 +205 0 3 8 10
2014-07-10 17:16:08 138 963 +180 0 2 8 10
2014-07-10 17:00:09 138 713 +210 0 4 8 6
2014-07-10 16:44:09 138 454 +160 0 3 6 5
2014-07-10 16:29:09 138 224 +155 0 2 7 7
2014-07-10 16:14:09 138 000 +205 0 3 8 10
2014-07-10 15:59:08 137 707 +285 0 5 10 12
2014-07-10 15:44:08 137 368 +235 0 6 6 5
2014-07-10 15:29:08 137 107 +210 0 5 5 7
2014-07-10 15:14:08 136 868 +105 0 2 3 5
2014-07-10 14:58:09 136 713 +150 0 3 5 5
2014-07-10 14:43:08 136 532 +75 0 0 4 7
2014-07-10 14:28:08 136 421 +35 0 0 1 5
2014-07-10 14:13:08 136 362 +60 0 1 3 1
2014-07-10 13:58:08 136 270 +110 0 1 5 7
2014-07-10 13:43:08 136 112 +85 0 1 4 4
2014-07-10 13:27:09 135 934 +95 0 1 5 4
2014-07-10 13:11:08 135 705 +90 0 1 5 3
2014-07-10 12:56:08 135 521 +135 0 2 6 5
2014-07-10 12:40:08 135 321 +135 0 1 7 8
2014-07-10 12:25:08 135 092 +185 0 3 6 10
2014-07-10 12:09:39 134 888 +130 0 2 5 6
2014-07-10 11:54:09 134 672 +175 0 2 8 9
2014-07-10 11:38:08 134 417 +185 0 3 7 8
2014-07-10 11:23:08 134 224 +115 0 2 4 5
2014-07-10 11:07:08 134 020 +150 0 2 6 8
2014-07-10 10:52:08 133 768 +200 0 4 6 8
2014-07-10 10:36:08 133 555 +170 0 3 6 7
2014-07-10 10:21:08 133 369 +120 0 1 5 9
2014-07-10 10:06:08 133 179 +90 0 2 2 4
2014-07-10 09:51:08 132 989 +165 0 3 6 6
2014-07-10 09:36:08 132 824 +130 0 2 5 6
2014-07-10 09:21:08 132 657 +120 0 3 2 5
2014-07-10 09:05:11 132 464 +140 0 3 3 7
2014-07-10 08:50:08 132 215 +210 0 5 3 11
2014-07-10 08:35:08 131 907 +190 0 5 4 5
2014-07-10 08:20:08 131 654 +210 0 5 7 3
2014-07-10 08:04:10 131 454 +180 0 4 7 2
2014-07-10 07:49:08 131 195 +250 0 6 8 4
2014-07-10 07:33:08 130 865 +240 0 5 8 7
2014-07-10 07:18:07 130 606 +215 0 4 8 7
2014-07-10 07:02:08 130 323 +185 0 3 7 8
2014-07-10 06:47:07 130 060 +140 0 2 6 6
2014-07-10 06:32:07 129 887 +105 0 2 4 3
2014-07-10 06:17:07 129 771 +75 0 1 3 4
2014-07-10 06:01:09 129 661 +70 0 1 2 5
2014-07-10 05:46:08 129 582 +80 0 1 4 3
2014-07-10 05:31:08 129 449 +100 0 2 4 2
2014-07-10 05:16:07 129 349 +120 0 3 4 1
2014-07-10 05:00:09 129 153 +200 0 5 7 1
2014-07-10 04:44:08 128 932 +185 0 4 7 3
2014-07-10 04:28:08 128 738 +145 0 3 6 2
2014-07-10 04:13:08 128 610 +95 0 1 6 2
2014-07-10 03:57:08 128 511 +145 0 3 4 6
2014-07-10 03:42:07 128 332 +175 0 4 5 5
2014-07-10 03:27:07 128 109 +200 0 5 5 5
2014-07-10 03:12:07 127 880 +215 0 4 8 7
2014-07-10 02:57:07 127 618 +200 0 4 7 6
2014-07-10 02:42:07 127 355 +190 0 4 5 8
2014-07-10 02:26:09 127 101 +205 0 4 8 5
2014-07-10 02:11:07 126 810 +165 0 3 6 6
2014-07-10 01:55:07 126 454 +170 0 4 5 4
2014-07-10 01:40:07 126 293 +115 0 2 4 5
2014-07-10 01:25:07 126 114 +125 0 1 5 10
2014-07-10 01:10:07 125 960 +115 0 1 5 8
2014-07-10 00:55:07 125 835 +85 0 1 2 8
2014-07-10 00:40:06 125 728 +90 0 1 2 9
2014-07-10 00:24:08 125 558 +130 0 2 5 6
2014-07-10 00:09:07 125 315 +185 1 2 6 8
2014-07-09 23:53:08 125 119 +145 0 2 5 9
2014-07-09 23:38:08 124 804 +205 1 2 8 8
2014-07-09 23:22:08 124 523 +180 0 3 7 7
2014-07-09 23:07:07 124 216 +205 1 3 6 7
2014-07-09 22:51:08 123 953 +170 1 2 6 5
2014-07-09 22:35:09 123 662 +210 1 3 8 4
2014-07-09 22:20:09 123 394 +185 0 2 9 9
2014-07-09 22:04:10 123 188 +165 0 3 5 8
2014-07-09 21:49:09 122 918 +190 0 3 7 9
2014-07-09 21:34:08 122 616 +195 0 3 8 8
2014-07-09 21:18:08 122 307 +190 0 3 7 9
2014-07-09 21:02:08 122 032 +160 0 3 6 5
2014-07-09 20:47:08 121 780 +230 1 3 6 12
2014-07-09 20:32:08 121 480 +265 1 3 11 9
2014-07-09 20:17:07 121 045 +285 1 3 13 9
2014-07-09 20:01:09 120 685 +240 1 3 10 6
2014-07-09 19:46:08 120 327 +265 1 3 10 11
2014-07-09 19:31:08 119 934 +270 1 3 11 10
2014-07-09 19:16:08 119 482 +265 1 3 10 11
2014-07-09 19:00:10 119 139 +195 0 3 8 8
2014-07-09 18:45:08 118 889 +165 0 2 8 7
2014-07-09 18:30:08 118 619 +150 0 3 5 5
2014-07-09 18:15:08 118 410 +145 0 3 3 8
2014-07-09 17:59:09 118 131 +135 0 2 6 5
2014-07-09 17:44:08 117 899 +170 0 3 7 5
2014-07-09 17:28:09 117 618 +225 0 5 7 6
2014-07-09 17:12:08 117 340 +170 0 3 6 7
2014-07-09 16:57:08 117 095 +155 0 3 5 6
2014-07-09 16:42:08 116 847 +170 0 3 7 5
2014-07-09 16:26:08 116 621 +145 0 2 6 7
2014-07-09 16:11:07 116 442 +110 0 1 5 7
2014-07-09 15:56:08 116 231 +170 0 3 6 7
2014-07-09 15:41:07 115 973 +195 0 4 5 9
2014-07-09 15:26:07 115 684 +230 0 5 7 7
2014-07-09 15:11:07 115 363 +245 0 6 7 5
2014-07-09 14:55:09 115 034 +225 0 5 7 6
2014-07-09 14:40:08 114 719 +230 0 4 8 10
2014-07-09 14:25:08 114 414 +215 0 3 8 12
2014-07-09 14:10:07 114 102 +200 0 4 7 6
2014-07-09 13:55:07 113 824 +230 0 4 8 10
2014-07-09 13:40:07 113 483 +230 0 4 7 12
2014-07-09 13:25:07 113 194 +225 0 4 7 11
2014-07-09 13:10:07 112 887 +210 0 4 7 8
2014-07-09 12:54:08 112 580 +235 0 4 9 9
2014-07-09 12:38:08 112 055 +225 0 4 8 9
2014-07-09 12:23:07 111 774 +215 0 4 7 9
2014-07-09 12:07:09 111 531 +165 0 3 6 6
2014-07-09 11:51:09 111 304 +185 0 4 8 1
2014-07-09 11:36:08 111 078 +190 0 4 8 2
2014-07-09 11:21:08 110 815 +200 0 5 6 3
2014-07-09 11:05:09 110 509 +245 0 5 10 4
2014-07-09 10:50:08 110 139 +310 0 7 9 9
2014-07-09 10:35:08 109 696 +370 0 8 11 12
2014-07-09 10:20:08 109 177 +410 0 9 12 13
2014-07-09 10:04:10 108 664 +365 0 8 11 11
2014-07-09 09:49:08 108 198 +320 0 7 9 11
2014-07-09 09:34:08 107 871 +240 0 6 7 4
2014-07-09 09:19:09 107 512 +265 0 6 7 9
2014-07-09 09:03:10 107 111 +270 0 6 7 10
2014-07-09 08:48:08 106 749 +255 0 6 7 7
2014-07-09 08:33:08 106 449 +245 0 5 9 6
2014-07-09 08:17:09 106 063 +260 0 5 9 9
2014-07-09 08:01:10 105 745 +240 0 5 8 7
2014-07-09 07:46:08 105 402 +270 0 5 10 9
2014-07-09 07:31:07 105 047 +260 0 5 10 7
2014-07-09 07:16:07 104 759 +230 0 4 9 8
2014-07-09 07:00:09 104 368 +220 0 4 8 8
2014-07-09 06:45:09 104 077 +180 0 4 6 4
2014-07-09 06:30:09 103 843 +180 0 3 7 7
2014-07-09 06:15:09 103 609 +160 0 3 6 5
2014-07-09 05:59:09 103 421 +140 0 2 6 6
2014-07-09 05:44:08 103 251 +110 0 1 7 3
2014-07-09 05:29:08 103 118 +115 0 1 7 4
2014-07-09 05:14:09 102 988 +120 0 1 7 5
2014-07-09 04:59:09 102 849 +115 0 1 7 4
2014-07-09 04:43:09 102 707 +110 0 1 6 5
2014-07-09 04:28:08 102 577 +80 0 1 5 1
2014-07-09 04:13:08 102 484 +75 0 1 5 0
2014-07-09 03:57:09 102 402 +80 0 1 5 1
2014-07-09 03:42:08 102 277 +125 0 2 6 3
2014-07-09 03:27:08 102 056 +180 0 3 8 5
2014-07-09 03:11:09 101 800 +170 0 3 7 5
2014-07-09 02:56:08 101 576 +250 0 5 9 7
2014-07-09 02:40:09 101 237 +250 0 5 9 7
2014-07-09 02:25:09 100 946 +190 0 4 6 6
2014-07-09 02:10:08 100 728 +125 0 2 4 7
2014-07-09 01:55:08 100 608 +55 0 0 4 3
2014-07-09 01:40:08 100 544 +55 0 0 3 5
2014-07-09 01:24:09 100 467 +75 0 1 3 4
2014-07-09 01:08:09 100 370 +160 0 3 5 7
2014-07-09 00:53:08 100 179 +105 0 2 2 7
2014-07-09 00:38:08 100 064 +75 0 1 3 4
2014-07-09 00:22:08 99 770 +150 0 2 6 8
2014-07-09 00:07:08 99 539 +180 0 3 8 5
2014-07-08 23:52:08 99 326 +155 0 4 3 5
2014-07-08 23:37:08 99 167 +135 0 4 2 3
2014-07-08 23:22:08 99 141 +115 0 2 5 3
2014-07-08 23:06:09 98 860 +140 0 3 4 5
2014-07-08 22:51:08 98 643 +165 0 3 8 2
2014-07-08 22:36:08 98 413 +195 0 4 7 5
2014-07-08 22:21:08 98 226 +130 0 2 6 4
2014-07-08 22:06:08 98 131 +45 0 0 3 3
2014-07-08 21:51:08 98 021 +70 0 0 2 10
2014-07-08 21:36:08 97 804 +145 0 3 3 8
2014-07-08 21:20:09 97 581 +140 0 2 6 6
2014-07-08 21:04:10 97 427 +115 0 1 6 6
2014-07-08 20:49:08 97 259 +105 0 2 3 5
2014-07-08 20:34:08 97 047 +130 0 3 4 3
2014-07-08 20:18:09 96 769 +205 0 4 7 7
2014-07-08 20:02:10 96 455 +320 1 6 9 9
2014-07-08 19:47:09 96 062 +270 1 4 9 9
2014-07-08 19:32:08 95 753 +240 0 4 10 8
2014-07-08 19:17:08 95 530 +160 0 2 8 6
2014-07-08 19:01:10 95 182 +235 1 3 9 7
2014-07-08 18:46:08 94 895 +195 1 2 8 6
2014-07-08 18:31:08 94 657 +130 0 2 5 6
2014-07-08 18:16:08 94 516 +95 0 1 5 4
2014-07-08 18:01:08 94 394 +85 0 0 7 3
2014-07-08 17:46:08 94 218 +110 0 1 6 5
2014-07-08 17:31:08 94 074 +130 0 1 8 5
2014-07-08 17:16:08 93 941 +95 0 1 5 4
2014-07-08 17:00:09 93 824 +115 0 2 4 5
2014-07-08 16:45:07 93 685 +55 0 1 2 2
2014-07-08 16:29:09 93 581 +60 0 1 2 3
2014-07-08 16:13:09 93 400 +135 0 3 4 4
2014-07-08 15:57:09 93 219 +110 0 3 2 3
2014-07-08 15:42:08 93 013 +180 1 3 5 4
2014-07-08 15:27:08 92 701 +195 1 4 5 2
2014-07-08 15:12:08 92 369 +265 1 5 9 3
2014-07-08 14:56:09 92 011 +310 0 6 11 10
2014-07-08 14:40:08 91 606 +280 0 5 9 13
2014-07-08 14:25:08 91 241 +220 1 3 8 6
2014-07-08 14:10:08 90 938 +235 1 3 10 5
2014-07-08 13:55:08 90 591 +245 0 4 10 9
2014-07-08 13:40:08 90 293 +245 0 4 10 9
2014-07-08 13:25:08 89 957 +265 0 5 9 10
2014-07-08 13:10:08 89 579 +235 0 4 8 11
2014-07-08 12:54:09 89 259 +205 0 4 7 7
2014-07-08 12:39:08 88 940 +260 0 5 8 11
2014-07-08 12:24:08 88 617 +250 0 5 9 7
2014-07-08 12:09:08 88 304 +255 0 5 9 8
2014-07-08 11:53:09 87 992 +280 0 6 9 8
2014-07-08 11:37:09 87 607 +290 0 7 9 5
2014-07-08 11:22:08 87 260 +285 0 6 11 5
2014-07-08 11:07:08 86 880 +330 0 7 11 9
2014-07-08 10:51:09 86 402 +310 0 7 10 7
2014-07-08 10:36:09 85 970 +325 0 7 11 8
2014-07-08 10:21:08 85 569 +290 1 6 8 5
2014-07-08 10:05:08 84 925 +260 0 6 8 6
2014-07-08 09:50:08 84 625 +245 0 6 7 5
2014-07-08 09:35:07 84 335 +250 0 6 7 6
2014-07-08 09:20:07 84 070 +220 1 4 6 5
2014-07-08 09:04:10 83 788 +215 0 4 7 9
2014-07-08 08:49:08 83 511 +225 1 4 6 6
2014-07-08 08:34:07 83 260 +195 0 4 6 7
2014-07-08 08:19:07 83 038 +170 0 4 5 4
2014-07-08 08:03:09 82 808 +185 0 4 8 1
2014-07-08 07:48:09 82 555 +205 0 4 7 7
2014-07-08 07:33:08 82 328 +180 0 4 5 6
2014-07-08 07:18:08 82 088 +175 0 4 5 5
2014-07-08 07:02:10 81 922 +130 0 3 3 5
2014-07-08 06:47:08 81 731 +140 0 3 5 3
2014-07-08 06:31:55 81 558 +135 0 3 5 2
2014-07-08 06:31:55 81 558 +135 0 3 5 2
2014-07-08 06:14:08 81 411 +110 0 2 5 2
2014-07-08 05:58:08 81 239 +120 0 2 5 4
2014-07-08 05:43:08 81 095 +110 0 2 4 4
2014-07-08 05:28:08 80 985 +65 0 2 1 1
2014-07-08 05:13:07 80 885 +85 0 2 3 1
2014-07-08 04:58:07 80 806 +60 0 1 3 1
2014-07-08 04:42:09 80 691 +85 0 1 5 2
2014-07-08 04:27:08 80 574 +80 0 1 4 3
2014-07-08 04:11:08 80 480 +75 0 1 4 2
2014-07-08 03:56:08 80 379 +115 0 2 4 5
2014-07-08 03:41:08 80 218 +95 0 1 4 6
2014-07-08 03:26:09 80 089 +105 0 1 4 8
2014-07-08 03:11:08 79 959 +115 0 1 4 10
2014-07-08 02:56:07 79 820 +100 0 1 3 9
2014-07-08 02:40:08 79 662 +95 0 1 4 6
2014-07-08 02:25:08 79 559 +105 0 2 4 3
2014-07-08 02:10:08 79 375 +175 0 3 7 6
2014-07-08 01:55:09 79 199 +150 0 3 6 3
2014-07-08 01:40:08 79 005 +190 0 4 7 4
2014-07-08 01:24:09 78 768 +240 0 5 8 7
2014-07-08 01:09:07 78 429 +220 0 4 8 8
2014-07-08 00:53:09 78 397 +260 0 5 8 11
2014-07-08 00:38:08 78 088 +220 0 4 7 10
2014-07-08 00:22:09 77 806 +190 0 3 7 9
2014-07-08 00:07:09 77 549 +175 0 3 7 6
2014-07-07 23:52:09 77 274 +140 0 2 6 6
2014-07-07 23:36:09 77 053 +135 0 2 6 5
2014-07-07 23:21:09 76 894 +150 0 3 5 5
2014-07-07 23:05:10 76 684 +155 0 3 6 4
2014-07-07 22:50:09 76 476 +205 0 3 9 8
2014-07-07 22:35:08 76 226 +105 0 1 5 6
2014-07-07 22:20:08 76 068 +140 0 2 6 6
2014-07-07 22:04:10 75 679 +145 0 2 6 7
2014-07-07 21:49:08 75 436 +165 0 3 6 6
2014-07-07 21:33:09 75 163 +205 1 3 5 9
2014-07-07 21:17:09 74 984 +130 0 1 7 7
2014-07-07 21:01:10 74 736 +165 0 2 7 9
2014-07-07 20:46:08 74 496 +160 0 3 5 7
2014-07-07 20:31:09 74 236 +135 0 1 8 6
2014-07-07 20:15:14 74 042 +135 0 2 5 7
2014-07-07 19:57:09 73 810 +195 0 4 6 7
2014-07-07 19:40:15 73 559 +270 0 5 10 9
2014-07-07 19:25:15 73 177 +285 0 6 9 9
2014-07-07 19:09:15 72 816 +275 0 6 9 7
2014-07-07 18:54:14 72 494 +200 0 4 7 6
2014-07-07 18:38:14 72 246 +235 0 4 10 7
2014-07-07 18:23:14 71 967 +240 0 4 9 10
2014-07-07 18:08:14 71 681 +230 0 5 7 7
2014-07-07 17:53:08 71 426 +145 0 3 5 4
2014-07-07 17:36:08 71 211 +110 0 2 2 8
2014-07-07 17:21:07 71 066 +115 0 1 4 10
2014-07-07 17:04:08 70 851 +55 0 1 1 4
2014-07-07 16:48:07 70 627 +160 0 3 6 5
2014-07-07 16:32:07 70 327 +220 1 3 8 6
2014-07-07 16:16:14 70 088 +170 0 2 9 6
2014-07-07 15:59:08 69 879 +130 0 1 7 7
2014-07-07 15:44:08 69 647 +185 0 2 8 11
2014-07-07 15:29:08 69 375 +175 0 3 7 6
2014-07-07 15:12:09 69 087 +205 0 4 7 7
2014-07-07 14:57:08 68 852 +130 0 2 6 4
2014-07-07 14:42:08 68 693 +110 0 2 4 4
2014-07-07 14:25:14 68 513 +120 0 1 6 7
2014-07-07 14:10:09 68 324 +130 0 2 5 6
2014-07-07 13:54:07 68 141 +145 0 3 4 6
2014-07-07 13:39:07 67 939 +175 0 3 7 6
2014-07-07 13:23:14 67 671 +225 0 4 9 7
2014-07-07 13:08:15 67 356 +295 0 6 11 7
2014-07-07 12:51:08 67 020 +275 0 5 11 8
2014-07-07 12:36:07 66 633 +275 0 4 11 13
2014-07-07 12:21:07 66 302 +200 0 3 8 9
2014-07-07 12:05:22 66 024 +205 0 3 9 8
2014-07-07 11:50:07 65 736 +220 0 4 7 10
2014-07-07 11:34:15 65 446 +260 0 5 8 11
2014-07-07 11:19:08 65 132 +270 0 5 10 9
2014-07-07 11:03:21 64 547 +255 0 4 10 11
2014-07-07 10:46:08 64 260 +220 0 4 9 6
2014-07-07 10:30:08 63 984 +220 0 4 8 8
2014-07-07 10:14:08 63 700 +230 0 4 9 8
2014-07-07 09:58:08 63 392 +225 0 4 9 7
2014-07-07 09:43:08 63 147 +230 0 4 9 8
2014-07-07 09:28:08 62 838 +265 0 5 10 8
2014-07-07 09:13:08 62 467 +300 0 5 12 11
2014-07-07 08:58:08 62 099 +280 0 5 11 9
2014-07-07 08:42:08 61 726 +255 0 4 10 11
2014-07-07 08:27:08 61 454 +190 0 3 8 7
2014-07-07 08:12:07 61 245 +135 0 2 6 5
2014-07-07 07:56:09 61 110 +95 0 1 6 2
2014-07-07 07:40:09 60 947 +185 0 3 7 8
2014-07-07 07:25:08 60 656 +210 0 4 8 6
2014-07-07 07:09:09 60 420 +180 0 4 6 4
2014-07-07 06:54:08 60 160 +180 0 4 6 4
2014-07-07 06:39:08 59 935 +190 0 3 8 7
2014-07-07 06:24:08 59 654 +215 0 4 8 7
2014-07-07 06:09:08 59 384 +195 0 4 7 5
2014-07-07 05:53:09 59 103 +200 1 3 6 6
2014-07-07 05:38:09 58 869 +185 1 3 6 3
2014-07-07 05:23:08 58 658 +195 1 3 6 5
2014-07-07 05:07:09 58 425 +145 0 3 5 4
2014-07-07 04:52:09 58 221 +120 0 3 2 5
2014-07-07 04:37:08 58 051 +95 0 2 2 5
2014-07-07 04:21:09 57 868 +145 0 3 5 4
2014-07-07 04:06:08 57 719 +105 0 2 4 3
2014-07-07 03:51:08 57 597 +80 0 1 4 3
2014-07-07 03:36:08 57 492 +130 0 2 6 4
2014-07-07 03:21:08 57 331 +145 0 2 6 7
2014-07-07 03:05:10 57 131 +115 0 2 5 3
2014-07-07 02:50:08 56 975 +130 0 2 6 4
2014-07-07 02:34:09 56 802 +95 0 1 5 4
2014-07-07 02:19:08 56 660 +100 0 1 5 5
2014-07-07 02:03:10 56 513 +100 0 2 4 2
2014-07-07 01:48:08 56 361 +115 0 2 5 3
2014-07-07 01:33:08 56 186 +130 0 2 6 4
2014-07-07 01:17:09 55 905 +115 0 2 6 1
2014-07-07 01:02:09 55 721 +140 0 3 5 3
2014-07-07 00:47:07 55 544 +130 0 3 4 3
2014-07-07 00:32:08 55 372 +130 0 3 4 3
2014-07-07 00:17:08 55 326 +100 0 1 5 5
2014-07-07 00:02:08 55 179 +115 0 2 5 3
2014-07-06 23:47:08 55 021 +80 0 1 4 3
2014-07-06 23:32:08 54 896 +100 0 1 5 5
2014-07-06 23:17:08 54 737 +135 0 2 5 7
2014-07-06 23:01:09 54 350 +140 0 2 6 6
2014-07-06 22:46:08 54 104 +145 0 2 6 7
2014-07-06 22:31:08 53 858 +190 0 4 6 6
2014-07-06 22:16:08 53 548 +195 0 4 6 7
2014-07-06 22:00:09 53 269 +195 0 3 8 8
2014-07-06 21:45:08 52 939 +205 0 3 8 10
2014-07-06 21:30:08 52 680 +160 1 1 6 8
2014-07-06 21:14:09 52 335 +210 1 2 9 7
2014-07-06 20:58:09 52 019 +245 0 4 10 9
2014-07-06 20:43:09 51 667 +235 1 3 9 7
2014-07-06 20:28:09 51 287 +245 0 4 10 9
2014-07-06 20:13:08 50 938 +220 0 4 8 8
2014-07-06 19:58:08 50 578 +200 0 4 7 6
2014-07-06 19:43:09 50 203 +220 0 3 9 11
2014-07-06 19:28:08 49 900 +215 0 4 7 9
2014-07-06 19:13:08 49 672 +155 0 2 7 7
2014-07-06 18:58:08 49 258 +300 0 6 11 8
2014-07-06 18:43:08 48 833 +240 1 3 9 8
2014-07-06 18:28:08 48 570 +125 0 1 7 6
2014-07-06 18:12:09 48 317 +130 0 2 5 6
2014-07-06 17:57:09 48 055 +165 0 2 7 9
2014-07-06 17:42:09 47 735 +230 1 3 8 8
2014-07-06 17:27:09 47 299 +295 0 6 10 9
2014-07-06 17:12:09 46 878 +280 0 6 8 10
2014-07-06 16:56:09 46 474 +290 0 7 8 7
2014-07-06 16:41:09 46 116 +275 0 6 8 9
2014-07-06 16:26:08 45 760 +270 0 5 11 7
2014-07-06 16:11:08 45 425 +220 0 4 8 8
2014-07-06 15:56:08 45 107 +230 0 4 10 6
2014-07-06 15:41:08 44 840 +170 0 3 7 5
2014-07-06 15:25:09 44 620 +155 0 2 7 7
2014-07-06 15:10:09 44 376 +205 0 4 8 5
2014-07-06 14:55:08 44 035 +240 0 5 8 7
2014-07-06 14:40:08 43 691 +255 0 6 7 7
2014-07-06 14:25:08 43 334 +280 0 7 7 7
2014-07-06 14:10:08 43 038 +220 0 5 6 7
2014-07-06 13:55:08 42 796 +215 0 4 8 7
2014-07-06 13:39:09 42 468 +210 0 4 8 6
2014-07-06 13:24:08 42 142 +310 0 6 11 10
2014-07-06 13:09:08 41 686 +275 0 6 9 7
2014-07-06 12:54:09 41 313 +260 0 5 10 7
