Skirmish T4 NA 07-14 June
Current warscore
-
Fort Aspenwood +Eredon Terrace : 1 331
-
Jade Quarry +Devona's Rest : 1 680
-
Borlis Pass +Tarnished Coast : 1 811
Current Income
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 47 | 15 | 8 | 1681 | |
2nd | 11 | 30 | 29 | 1338 | |
3rd | 12 | 25 | 33 | 1288 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 929 | 5 | |
2nd | 7 465 | 4 | |
3rd | 6 195 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 884 | 10 | |
2nd | 6 404 | 8 | |
3rd | 4 991 | 6 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 620 | 11 | |
2nd | 5 254 | 14 | |
3rd | 4 524 | 11 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 037 | 19 | |
2nd | 5 035 | 15 | |
3rd | 3 168 | 14 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 869 | 24 | |
2nd | 4 268 | 18 | |
3rd | 3 284 | 18 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 200 | 29 | |
2nd | 4 706 | 22 | |
3rd | 4 090 | 21 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 093 | 34 | |
2nd | 4 888 | 26 | |
3rd | 4 452 | 24 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 510 | 39 | |
2nd | 5 145 | 28 | |
3rd | 5 079 | 29 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 766 | 33 | |
2nd | 6 659 | 43 | |
3rd | 6 075 | 32 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 657 | 38 | |
2nd | 6 627 | 47 | |
3rd | 4 054 | 35 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 016 | 52 | |
2nd | 6 583 | 42 | |
3rd | 3 714 | 38 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 073 | 57 | |
2nd | 8 571 | 46 | |
3rd | 6 378 | 41 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 661 | 62 | |
2nd | 8 864 | 50 | |
3rd | 7 092 | 44 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 927 | 67 | |
2nd | 5 997 | 48 | |
3rd | 5 086 | 53 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 516 | 72 | |
2nd | 4 469 | 57 | |
3rd | 4 340 | 51 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 194 | 77 | |
2nd | 4 548 | 61 | |
3rd | 4 066 | 54 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 804 | 66 | |
2nd | 4 281 | 81 | |
3rd | 4 121 | 57 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 513 | 86 | |
2nd | 5 255 | 70 | |
3rd | 4 465 | 60 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 629 | 91 | |
2nd | 6 250 | 74 | |
3rd | 5 938 | 63 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 021 | 79 | |
2nd | 5 995 | 95 | |
3rd | 5 694 | 66 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 789 | 100 | |
2nd | 5 708 | 70 | |
3rd | 5 333 | 82 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 353 | 105 | |
2nd | 5 486 | 86 | |
3rd | 5 163 | 73 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 688 | 110 | |
2nd | 6 478 | 90 | |
3rd | 4 046 | 76 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 277 | 115 | |
2nd | 6 190 | 80 | |
3rd | 5 667 | 93 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 303 | 120 | |
2nd | 6 346 | 97 | |
3rd | 6 080 | 83 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 472 | 125 | |
2nd | 7 293 | 101 | |
3rd | 4 534 | 86 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 571 | 106 | |
2nd | 4 509 | 129 | |
3rd | 4 450 | 89 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 233 | 134 | |
2nd | 4 390 | 93 | |
3rd | 3 040 | 109 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 353 | 139 | |
2nd | 4 236 | 113 | |
3rd | 3 577 | 96 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 230 | 101 | |
2nd | 4 024 | 117 | |
3rd | 3 786 | 142 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 623 | 147 | |
2nd | 5 191 | 105 | |
3rd | 4 454 | 120 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 769 | 125 | |
2nd | 4 692 | 109 | |
3rd | 4 022 | 150 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 440 | 130 | |
2nd | 5 024 | 154 | |
3rd | 4 307 | 112 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 439 | 159 | |
2nd | 4 266 | 116 | |
3rd | 3 778 | 133 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 370 | 164 | |
2nd | 4 440 | 137 | |
3rd | 4 130 | 119 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 074 | 169 | |
2nd | 7 089 | 141 | |
3rd | 6 554 | 122 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 687 | 174 | |
2nd | 6 816 | 145 | |
3rd | 5 819 | 125 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 385 | 179 | |
2nd | 3 611 | 129 | |
3rd | 3 148 | 148 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 103 | 184 | |
2nd | 3 819 | 133 | |
3rd | 3 156 | 151 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 124 | 189 | |
2nd | 4 307 | 137 | |
3rd | 3 605 | 154 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 303 | 194 | |
2nd | 5 095 | 141 | |
3rd | 3 883 | 157 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 414 | 199 | |
2nd | 4 050 | 145 | |
3rd | 3 979 | 160 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 082 | 150 | |
2nd | 4 919 | 164 | |
3rd | 4 248 | 202 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 263 | 155 | |
2nd | 4 774 | 168 | |
3rd | 4 389 | 205 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 489 | 210 | |
2nd | 4 790 | 159 | |
3rd | 4 177 | 171 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 156 | 164 | |
2nd | 4 803 | 214 | |
3rd | 4 069 | 174 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 814 | 219 | |
2nd | 4 992 | 168 | |
3rd | 3 871 | 177 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 770 | 173 | |
2nd | 7 626 | 223 | |
3rd | 5 260 | 180 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 878 | 228 | |
2nd | 7 223 | 177 | |
3rd | 4 373 | 183 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 090 | 233 | |
2nd | 2 894 | 181 | |
3rd | 2 842 | 186 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 551 | 238 | |
2nd | 2 924 | 185 | |
3rd | 2 869 | 189 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 426 | 190 | |
2nd | 3 895 | 242 | |
3rd | 3 728 | 192 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 263 | 247 | |
2nd | 5 020 | 196 | |
3rd | 4 096 | 193 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 361 | 198 | |
2nd | 4 317 | 200 | |
3rd | 4 020 | 250 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 166 | 255 | |
2nd | 4 501 | 204 | |
3rd | 3 948 | 201 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 171 | 206 | |
2nd | 4 614 | 208 | |
3rd | 4 391 | 258 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 208 | 213 | |
2nd | 5 186 | 210 | |
3rd | 4 606 | 261 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 596 | 266 | |
2nd | 5 230 | 217 | |
3rd | 3 938 | 213 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 177 | 271 | |
2nd | 5 944 | 221 | |
3rd | 4 103 | 216 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 908 | 226 | |
2nd | 6 862 | 275 | |
3rd | 6 548 | 219 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 569 | 280 | |
2nd | 7 147 | 230 | |
3rd | 5 670 | 222 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 126 | 285 | |
2nd | 4 620 | 226 | |
3rd | 4 522 | 233 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 019 | 290 | |
2nd | 4 496 | 230 | |
3rd | 3 144 | 236 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 845 | 235 | |
2nd | 4 768 | 294 | |
3rd | 3 750 | 239 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 319 | 299 | |
2nd | 5 124 | 239 | |
3rd | 4 596 | 242 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 133 | 304 | |
2nd | 4 909 | 243 | |
3rd | 3 605 | 245 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 121 | 248 | |
2nd | 4 471 | 308 | |
3rd | 4 201 | 248 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 975 | 253 | |
2nd | 4 712 | 252 | |
3rd | 4 579 | 311 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 325 | 257 | |
2nd | 4 816 | 315 | |
3rd | 4 312 | 256 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 1 811 | 262 | |
2nd | 1 680 | 319 | |
3rd | 1 331 | 259 |
Contact : weris@millenium.org |
In-game : weris.5248