Skirmish T3 EU 06-13 June
Warscore
-
Seafarer's Rest +Miller's Sound : 0
-
Blacktide +Arborstone : 0
-
Gandara +Vizunah Square : 0
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 28 | 47 | 10 | 1910 | |
2nd | 31 | 24 | 30 | 1867 | |
3rd | 26 | 14 | 45 | 1585 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 944 | 5 | |
2nd | 6 845 | 4 | |
3rd | 5 599 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 811 | 10 | |
2nd | 5 617 | 8 | |
3rd | 5 070 | 6 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 710 | 15 | |
2nd | 4 175 | 10 | |
3rd | 4 111 | 11 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 803 | 20 | |
2nd | 4 310 | 15 | |
3rd | 1 668 | 13 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 507 | 20 | |
2nd | 3 590 | 24 | |
3rd | 3 071 | 16 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 736 | 21 | |
2nd | 3 944 | 28 | |
3rd | 3 840 | 23 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 545 | 28 | |
2nd | 5 025 | 25 | |
3rd | 3 813 | 31 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 210 | 33 | |
2nd | 7 180 | 29 | |
3rd | 4 574 | 34 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 410 | 38 | |
2nd | 6 786 | 33 | |
3rd | 5 435 | 37 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 649 | 43 | |
2nd | 6 368 | 37 | |
3rd | 5 788 | 40 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 438 | 48 | |
2nd | 7 381 | 44 | |
3rd | 6 601 | 40 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 429 | 49 | |
2nd | 7 542 | 52 | |
3rd | 5 290 | 43 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 588 | 54 | |
2nd | 9 547 | 56 | |
3rd | 7 468 | 46 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 837 | 61 | |
2nd | 7 102 | 58 | |
3rd | 7 024 | 49 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 656 | 66 | |
2nd | 5 262 | 53 | |
3rd | 4 399 | 61 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 428 | 66 | |
2nd | 3 543 | 57 | |
3rd | 3 383 | 69 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 619 | 74 | |
2nd | 3 799 | 61 | |
3rd | 3 258 | 69 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 392 | 66 | |
2nd | 3 604 | 78 | |
3rd | 3 057 | 72 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 664 | 71 | |
2nd | 3 941 | 82 | |
3rd | 2 907 | 75 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 640 | 87 | |
2nd | 6 244 | 75 | |
3rd | 3 513 | 78 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 185 | 80 | |
2nd | 5 588 | 91 | |
3rd | 3 849 | 81 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 826 | 85 | |
2nd | 5 950 | 95 | |
3rd | 4 885 | 84 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 620 | 90 | |
2nd | 8 418 | 99 | |
3rd | 4 552 | 87 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 218 | 104 | |
2nd | 6 755 | 91 | |
3rd | 6 170 | 93 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 119 | 98 | |
2nd | 8 509 | 108 | |
3rd | 8 217 | 94 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 041 | 103 | |
2nd | 6 741 | 112 | |
3rd | 6 528 | 97 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 832 | 117 | |
2nd | 4 822 | 107 | |
3rd | 4 250 | 100 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 424 | 112 | |
2nd | 4 661 | 121 | |
3rd | 1 776 | 103 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 793 | 117 | |
2nd | 3 250 | 125 | |
3rd | 2 175 | 106 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 463 | 122 | |
2nd | 1 429 | 110 | |
3rd | 1 184 | 128 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 238 | 127 | |
2nd | 3 181 | 132 | |
3rd | 1 680 | 113 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 957 | 132 | |
2nd | 4 153 | 136 | |
3rd | 3 854 | 116 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 375 | 137 | |
2nd | 4 810 | 140 | |
3rd | 4 275 | 119 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 976 | 142 | |
2nd | 5 297 | 144 | |
3rd | 4 385 | 122 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 973 | 127 | |
2nd | 6 916 | 148 | |
3rd | 6 405 | 145 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 622 | 132 | |
2nd | 6 240 | 152 | |
3rd | 4 414 | 148 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 105 | 137 | |
2nd | 8 179 | 156 | |
3rd | 6 944 | 151 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 930 | 142 | |
2nd | 6 620 | 160 | |
3rd | 4 845 | 154 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 368 | 165 | |
2nd | 5 364 | 146 | |
3rd | 2 583 | 157 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 336 | 170 | |
2nd | 3 522 | 150 | |
3rd | 1 861 | 160 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 510 | 155 | |
2nd | 3 636 | 174 | |
3rd | 2 263 | 163 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 027 | 160 | |
2nd | 3 434 | 178 | |
3rd | 3 176 | 166 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 342 | 165 | |
2nd | 3 837 | 182 | |
3rd | 3 009 | 169 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 615 | 170 | |
2nd | 4 484 | 186 | |
3rd | 3 742 | 172 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 725 | 175 | |
2nd | 4 733 | 190 | |
3rd | 4 219 | 175 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 152 | 180 | |
2nd | 5 564 | 194 | |
3rd | 4 374 | 178 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 573 | 185 | |
2nd | 5 662 | 198 | |
3rd | 4 457 | 181 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 652 | 190 | |
2nd | 6 364 | 202 | |
3rd | 4 779 | 184 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 742 | 195 | |
2nd | 7 902 | 206 | |
3rd | 7 120 | 187 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 360 | 211 | |
2nd | 6 349 | 199 | |
3rd | 4 143 | 190 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 471 | 204 | |
2nd | 4 486 | 215 | |
3rd | 2 552 | 193 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 733 | 220 | |
2nd | 3 595 | 208 | |
3rd | 2 314 | 196 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 883 | 225 | |
2nd | 2 992 | 212 | |
3rd | 2 056 | 199 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 904 | 230 | |
2nd | 4 400 | 203 | |
3rd | 2 436 | 215 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 204 | 208 | |
2nd | 3 628 | 234 | |
3rd | 3 415 | 218 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 648 | 213 | |
2nd | 4 579 | 238 | |
3rd | 3 715 | 221 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 431 | 243 | |
2nd | 4 436 | 225 | |
3rd | 4 091 | 216 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 593 | 221 | |
2nd | 5 282 | 247 | |
3rd | 4 791 | 228 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 548 | 226 | |
2nd | 5 869 | 232 | |
3rd | 5 846 | 250 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 889 | 237 | |
2nd | 6 860 | 254 | |
3rd | 5 955 | 229 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 848 | 259 | |
2nd | 8 502 | 233 | |
3rd | 7 179 | 240 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 609 | 264 | |
2nd | 5 571 | 244 | |
3rd | 5 247 | 236 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 321 | 269 | |
2nd | 4 423 | 248 | |
3rd | 4 159 | 239 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 545 | 253 | |
2nd | 4 540 | 273 | |
3rd | 1 911 | 242 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 916 | 278 | |
2nd | 2 839 | 257 | |
3rd | 2 553 | 245 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 768 | 250 | |
2nd | 4 379 | 282 | |
3rd | 2 532 | 260 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 757 | 255 | |
2nd | 4 157 | 286 | |
3rd | 3 041 | 263 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 513 | 260 | |
2nd | 4 545 | 290 | |
3rd | 4 208 | 266 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 275 | 265 | |
2nd | 4 936 | 270 | |
3rd | 4 819 | 293 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 380 | 298 | |
2nd | 5 243 | 269 | |
3rd | 5 059 | 273 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 105 | 303 | |
2nd | 6 082 | 277 | |
3rd | 4 664 | 272 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 310 | 282 | |
2nd | 5 579 | 307 | |
3rd | 5 173 | 275 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 980 | 287 | |
2nd | 7 358 | 311 | |
3rd | 5 571 | 278 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 157 | 316 | |
2nd | 7 094 | 291 | |
3rd | 5 371 | 281 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 526 | 296 | |
2nd | 3 955 | 285 | |
3rd | 3 248 | 319 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 159 | 290 | |
2nd | 3 954 | 300 | |
3rd | 3 455 | 322 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 336 | 295 | |
2nd | 4 077 | 304 | |
3rd | 3 556 | 325 |
Skirmish 78
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 943 | 309 | |
2nd | 4 165 | 329 | |
3rd | 4 060 | 298 |
Skirmish 79
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 473 | 303 | |
2nd | 4 458 | 313 | |
3rd | 4 158 | 332 |
Skirmish 80
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 188 | 318 | |
2nd | 3 892 | 336 | |
3rd | 2 834 | 306 |
Skirmish 81
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 610 | 341 | |
2nd | 4 400 | 322 | |
3rd | 2 977 | 309 |
Skirmish 82
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 954 | 327 | |
2nd | 4 840 | 345 | |
3rd | 3 368 | 312 |
Skirmish 83
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 103 | 332 | |
2nd | 3 920 | 349 | |
3rd | 3 239 | 315 |
Skirmish 84
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 455 | 337 | |
2nd | 4 571 | 353 | |
3rd | 3 703 | 318 |
Skirmish 85
# | Server | Warscore | Victory |
---|---|---|---|
1st | 0 | 323 | |
2nd | 0 | 341 | |
3rd | 0 | 356 |
Contact : weris@millenium.org |
In-game : weris.5248